Companies producing machinery, equipment, and supplies used in construction and manufacturing.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
---|---|---|---|---|
AOF | AoFrio Limited | $0.078 | $0 | N/A |
BAI | Being AI Limited | $0.062 | $0 | N/A |
AIR | Air New Zealand Limited | $0.59 | $0.03 | 4.24% |
AGL | Accordant Group Limited | $0.28 | $0 | N/A |
AIA | Auckland International Airport Limited | $7.85 | $0.19 | 1.69% |
FRW | Freightways Group Limited | $13.39 | $0.49 | 2.99% |
MFT | Mainfreight Limited | $64.18 | $2.05 | 3.77% |
MMH | Marsden Maritime Holdings Limited | $N/A | $0.15 | 3.35% |
IFT | Infratil Limited | $12.34 | $0.27 | 1.66% |
MOV | MOVE Logistics Group Limited | $0.215 | $0 | N/A |
MPG | Metro Performance Glass Limited | $0.048 | $0 | N/A |
PGW | PGG Wrightson Limited | $2.34 | $0.05 | 2.78% |
SCT | Scott Technology Limited | $2.4 | $0.06 | 2.5% |
RAK | Rakon Limited | $0.86 | $0 | N/A |
SPN | South Port New Zealand Limited | $7.91 | $0.48 | 3.54% |
POT | Port of Tauranga Limited | $7.19 | $0.23 | 2.32% |
SKL | Skellerup Holdings Limited | $5.01 | $0.36 | 5.73% |
WCO | WasteCo Group Limited | $0.017 | $0 | N/A |
NPH | Napier Port Holdings Limited | $3.13 | $0.15 | 3.19% |
VNT | Ventia Services Group Limited | $5.69 | $0.17 | 4.18% |
Use our Dividend Calculator to estimate and track your dividend earnings.