Companies producing machinery, equipment, and supplies used in construction and manufacturing.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| AOF | AoFrio Limited | $0.095 | $0 | N/A |
| AIR | Air New Zealand Limited | $0.575 | $0.03 | 4.35% |
| BAI | Being AI Limited | $0.045 | $0 | N/A |
| AIA | Auckland International Airport Limited | $8.15 | $0.19 | 1.63% |
| AGL | Accordant Group Limited | $0.27 | $0 | N/A |
| FRW | Freightways Group Limited | $14 | $0.49 | 2.86% |
| MFT | Mainfreight Limited | $68.26 | $2 | 3.02% |
| MMH | Marsden Maritime Holdings Limited | $N/A | $0.15 | 3.35% |
| IFT | Infratil Limited | $10.98 | $0.16 | 1.87% |
| MOV | MOVE Logistics Group Limited | $0.24 | $0 | N/A |
| MPG | Metro Performance Glass Limited | $0.048 | $0 | N/A |
| RAK | Rakon Limited | $0.805 | $0 | N/A |
| PGW | PGG Wrightson Limited | $2.21 | $0.09 | 2.94% |
| SCT | Scott Technology Limited | $2.78 | $0.1 | 2.88% |
| SPN | South Port New Zealand Limited | $8.24 | $0.48 | 3.4% |
| NPH | Napier Port Holdings Limited | $3.65 | $0.19 | 3.29% |
| POT | Port of Tauranga Limited | $7.81 | $0.23 | 2.14% |
| WCO | WasteCo Group Limited | $0.014 | $0 | N/A |
| SKL | Skellerup Holdings Limited | $5.14 | $0.36 | 5.59% |
| VNT | Ventia Services Group Limited | $6.75 | $0.17 | 3.6% |
Use our Dividend Calculator to estimate and track your dividend earnings.