Companies producing machinery, equipment, and supplies used in construction and manufacturing. Browse dividend yields, share prices, and company analysis for all NZX-listed industrials companies.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| AOF | AoFrio Limited | $0.094 | $0 | N/A |
| BAI | Being AI Limited | $0.036 | $0 | N/A |
| AIA | Auckland International Airport Limited | $8.52 | $0.16 | 1.58% |
| AGL | Accordant Group Limited | $0.3 | $0 | N/A |
| AIR | Air New Zealand Limited | $0.58 | $0.03 | 4.35% |
| FRW | Freightways Group Limited | $15 | $0.49 | 2.73% |
| MFT | Mainfreight Limited | $64 | $2 | 3.22% |
| MMH | Marsden Maritime Holdings Limited | $N/A | $0.15 | 3.35% |
| IFT | Infratil Limited | $11.04 | $0.16 | 1.89% |
| MOV | MOVE Logistics Group Limited | $0.29 | $0 | N/A |
| MPG | Metro Performance Glass Limited | $0.039 | $0 | N/A |
| RAK | Rakon Limited | $1.455 | $0 | N/A |
| PGW | PGG Wrightson Limited | $2.28 | $0.09 | 2.83% |
| SCT | Scott Technology Limited | $2.8 | $0.1 | 2.8% |
| SPN | South Port New Zealand Limited | $8.94 | $0.48 | 3.13% |
| NPH | Napier Port Holdings Limited | $3.69 | $0.19 | 3.17% |
| POT | Port of Tauranga Limited | $7.87 | $0.23 | 2.11% |
| WCO | WasteCo Group Limited | $0.012 | $0 | N/A |
| SKL | Skellerup Holdings Limited | $5.62 | $0.36 | 5.52% |
| VNT | Ventia Services Group Limited | $6.23 | $0.17 | 3.84% |
Use our Dividend Calculator to estimate and track your dividend earnings.