Price
$6.91
Dividend Yield
2.02%
Annual yield
Market Cap
5B
Total value
P/E Ratio
46.3
Price to earnings
Annual Rate
0.16
Per share annually
Last Dividend
0.07
05/03/2025
Ex-Dividend
06/03/2025
Next ex-date
Payout Ratio
133.85
Of earnings
Years Paying
17
Consecutive
5Y Avg Yield
2.25
Historical avg
Port of Tauranga Limited (POT.NZ) is a prominent stock listed on the NZX, known for providing consistent dividend income. As of the latest data, the company offers a dividend yield of around 2.5%, with a 5-year range typically fluctuating between 2.0% and 3.5%. Dividends are paid semi-annually, reflecting a stable payout history that appeals to income-focused investors, including retirees seeking reliable yield. The payout ratio stands at approximately 70%, indicating a sustainable level, as the company prudently balances rewarding shareholders with reinvesting in growth opportunities. Recently, Port of Tauranga has maintained its dividend payments without any significant cuts or growth, aligning with sector averages and meeting income investor expectations. Port of Tauranga's dividends are considered retiree-friendly due to their consistency and reliability. However, with recent market shifts and economic conditions, will Port of Tauranga Limited maintain or even enhance its dividend offerings in the near future?
Track upcoming dividend dates for all NZX companies
3 companies
Next 30 days
3 payments
This month
4.776666666666666%
All sectors
Historical dividend payments and dates
Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
---|---|---|---|---|---|
06/03/2025 | 21/03/2025 | 0.0824 | -5.34% | 6.79 | 6.79 |
19/09/2024 | 04/10/2024 | 0.087 | 45% | 5.64 | 5.64 |
07/03/2024 | 22/03/2024 | 0.06 | -31.82% | 5.26 | 5.34 |
21/09/2023 | 06/10/2023 | 0.088 | 29.41% | 5.69 | 5.84 |
09/03/2023 | 24/03/2023 | 0.068 | -17.07% | 5.99 | 6.25 |
22/09/2022 | 07/10/2022 | 0.082 | 26.15% | 6.07 | 6.4 |
10/03/2022 | 25/03/2022 | 0.065 | -13.33% | 5.76 | 6.15 |
16/09/2021 | 01/10/2021 | 0.075 | 25% | 6.67 | 7.2 |
11/03/2021 | 26/03/2021 | 0.06 | -6.25% | 7.05 | 7.69 |
17/09/2020 | 02/10/2020 | 0.064 | 6.67% | 6.72 | 7.38 |
05/03/2020 | 20/03/2020 | 0.06 | 20% | 6.23 | 6.91 |
19/09/2019 | 04/10/2019 | 0.05 | -16.67% | 5.64 | 6.31 |
07/03/2019 | 22/03/2019 | 0.06 | -14.29% | 4.79 | 5.4 |
20/09/2018 | 05/10/2018 | 0.07 | 22.81% | 4.46 | 5.08 |
08/03/2018 | 23/03/2018 | 0.057 | 14% | 4.3 | 4.95 |
21/09/2017 | 06/10/2017 | 0.05 | N/A | 3.65 | 4.25 |
09/03/2017 | 24/03/2017 | 0.05 | -16.67% | 3.64 | 4.29 |
22/09/2016 | N/A | 0.06 | -80% | 3.27 | 3.9 |
21/09/2016 | N/A | 0.3 | 552.17% | 3.27 | 3.92 |
10/03/2016 | N/A | 0.046 | -80% | 3.07 | 3.71 |
09/03/2016 | N/A | 0.23 | 283.33% | 3.01 | 3.67 |
16/09/2015 | N/A | 0.06 | -80% | 2.75 | 3.37 |
15/09/2015 | N/A | 0.3 | 581.82% | 2.76 | 3.4 |
04/03/2015 | N/A | 0.044 | -80% | 2.69 | 3.35 |
03/03/2015 | N/A | 0.22 | 279.31% | 2.7 | 3.39 |
17/09/2014 | N/A | 0.058 | -80% | 2.51 | 3.17 |
16/09/2014 | N/A | 0.29 | 590.48% | 2.5 | 3.18 |
05/03/2014 | N/A | 0.042 | -80% | 2.24 | 2.88 |
04/03/2014 | N/A | 0.21 | 303.85% | 2.19 | 2.84 |
18/09/2013 | N/A | 0.052 | 13.29% | 2.17 | 2.84 |
17/09/2013 | N/A | 0.0459 | 550.23% | 2.11 | 2.77 |
06/03/2013 | N/A | 0.0071 | -96.47% | 2.05 | 2.72 |
05/03/2013 | N/A | 0.2 | 270.37% | 2.09 | 2.76 |
19/09/2012 | N/A | 0.054 | 13.45% | 1.91 | 2.54 |
18/09/2012 | N/A | 0.0476 | 1023.97% | 1.9 | 2.54 |
07/03/2012 | N/A | 0.0042 | -80.02% | 1.61 | 2.19 |
06/03/2012 | N/A | 0.0212 | 186.02% | 1.59 | 2.17 |
21/09/2011 | N/A | 0.0074 | -80.02% | 1.4 | 1.91 |
20/09/2011 | N/A | 0.0371 | 85.50% | 1.42 | 1.96 |
09/03/2011 | N/A | 0.02 | -80% | 1.14 | 1.57 |
08/03/2011 | N/A | 0.1 | 1316.63% | 1.16 | 1.64 |
15/09/2010 | N/A | 0.0071 | -96.47% | 0.96 | 1.33 |
14/09/2010 | N/A | 0.2 | 1011.11% | 0.97 | 1.38 |
15/03/2010 | N/A | 0.018 | -80% | 1 | 1.4 |
14/03/2010 | N/A | 0.09 | 150% | 0.97 | 1.4 |
21/09/2009 | N/A | 0.036 | -80% | 0.95 | 1.34 |
20/09/2009 | N/A | 0.18 | 900% | 0.93 | 1.36 |
16/03/2009 | N/A | 0.018 | -80% | 0.71 | 1.04 |
15/03/2009 | N/A | 0.09 | -40% | 0.69 | 1.03 |
03/11/2004 | N/A | 0.15 | 476.92% | 0.82 | 1.13 |
27/09/2004 | N/A | 0.026 | -80% | 0.73 | 1.07 |
26/09/2004 | N/A | 0.13 | 828.57% | 0.74 | 1.13 |
08/03/2004 | N/A | 0.014 | -80% | 0.59 | 0.9 |
07/03/2004 | N/A | 0.07 | -53.33% | 0.57 | 0.89 |
05/11/2003 | N/A | 0.15 | 525% | 0.59 | 0.87 |
06/10/2003 | N/A | 0.024 | -80% | 0.55 | 0.84 |
05/10/2003 | N/A | 0.12 | 900% | 0.55 | 0.87 |
10/03/2003 | N/A | 0.012 | -80% | 0.5 | 0.8 |
09/03/2003 | N/A | 0.06 | -60% | 0.49 | 0.8 |
06/11/2002 | N/A | 0.15 | 581.82% | 0.52 | 0.83 |
18/10/2002 | N/A | 0.022 | -90% | 0.52 | 0.83 |
17/10/2002 | N/A | 0.22 | 1900% | 0.5 | 0.83 |
11/03/2002 | N/A | 0.011 | -90% | 0.47 | 0.78 |
10/03/2002 | N/A | 0.11 | N/A | 0.46 | 0.78 |
Use our Dividend Calculator to estimate and track your dividend earnings.