All NZX Stocks & Share Prices 2026
Browse every NZX-listed company and ETF. Filter by sector, dividend yield, market cap or P/E ratio. Real-time prices and dividend data for 174 New Zealand stocks.
0%20%+
050+
Showing 1-10 of 174 stocks
Page 1 of 18
| Ticker | Company | Price | Dividend Yield | Change | Sector | Market Cap | P/E Ratio |
|---|---|---|---|---|---|---|---|
| AOF | AoFrio Limited | 0.053 | 0 | N/A | Industrials | 30M | -8.60 |
| AFI | Australian Foundation Investment Company Limited | 8.3 | N/A | +0.297(322%) | Financial Services | 10B | 27.3 |
| AFC | AFC Group Holdings Limited | 0.001 | N/A | N/A | Consumer Defensive | 4M | 0.00 |
| CCC | Cooks Coffee Company Limited | 0.135 | 0 | N/A | Consumer Cyclical | 9M | 22.0 |
| APA | Smart Asia Pacific ETF | 4.177 | N/A | +0.090 | Financial Services | N/A | 17.9 |
| AUS | Smart Australian Top 200 ETF | 4.318 | N/A | +0.270 | Financial Services | N/A | 22.5 |
| BAI | Being AI Limited | 0.006 | 0 | N/A | Industrials | 1M | 0.230 |
| BIF | Booster Investment Management Limited - Booster Innovation Fund | 1.504 | N/A | N/A | N/A | 0.00 | |
| ARB | ArborGen Holdings Limited | 0.068 | 0 | N/A | Basic Materials | 35M | -1.43 |
| AFT | AFT Pharmaceuticals Limited | 4.3 | 0.57 | +0.005(20%) | Healthcare | 451M | 21.9 |
Explore further
This page provides general information about NZX-listed stocks for educational purposes only. Nothing on this page constitutes financial advice or a recommendation to buy, sell, or hold any security. Past dividends do not guarantee future payments. Consult a licensed financial adviser before making investment decisions.