NZ Consumer Defensive Stocks & Share Prices
Companies offering essential products like food, beverages, and household goods regardless of the economy. Browse dividend yields, share prices, and company analysis for all NZX-listed consumer defensive companies.
Companies in Consumer Defensive16 stocks
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| AFC | AFC Group Holdings Limited | $0.001 | $0 | N/A |
| ALF | Allied Farmers Limited | $0.66 | $0 | N/A |
| CVT | Comvita Limited | $0.71 | $0 | N/A |
| FCG | Fonterra Co-operative Group Limited | $4.25 | $0.24 | 5.72% |
| DGL | Delegat Group Limited | $4.28 | $0.47 | 4.76% |
| FSF | Fonterra Shareholders Fund | $7.2 | $0.94 | 11.14% |
| FWL | Foley Wines Limited | $0.47 | $0.02 | 4.26% |
| MEE | Me Today Limited | $0.044 | $0 | N/A |
| LIC | Livestock Improvement Corporation Limited | $1.21 | $0.16 | 10.1% |
| NZK | New Zealand King Salmon Investments Limited | $0.23 | $0 | N/A |
| SCL | Scales Corporation Limited | $6.53 | $0.27 | 3.75% |
| SEK | Seeka Limited | $5.06 | $1.18 | 6.93% |
| SAN | Sanford Limited | $6.86 | $0.04 | 2.01% |
| SML | Synlait Milk Limited | $0.37 | $0 | N/A |
| TGG | T&G Global Limited | $2.39 | $0 | N/A |
| ATM | The a2 Milk Company Limited | $8.73 | $0.83 | 2.63% |
Want to calculate your dividend profits?
Use our Dividend Calculator to estimate and track your dividend earnings.