Price
$7.62
Dividend Yield
1.63%
Annual yield
Market Cap
13B
Total value
P/E Ratio
191
Price to earnings
Annual Rate
0.15
Per share annually
Last Dividend
0.06
18/03/2025
Ex-Dividend
19/03/2025
Next ex-date
Payout Ratio
118.18
Of earnings
Years Paying
3
Consecutive
5Y Avg Yield
2.68
Historical avg
Auckland International Airport Limited (AIA.NZ) is a prominent stock listed on the New Zealand Exchange (NZX). As of the latest data, AIA does not currently pay dividends, having suspended them in response to the financial impact of the COVID-19 pandemic on the aviation industry. Historically, AIA had a reputation for offering a reliable yield, appealing to income-focused investors and retirees. Before the suspension, the dividend yield typically ranged between 2% and 4%, with a payout frequency of twice a year. The payout ratio was generally sustainable, aligning with sector norms. However, the pandemic necessitated a cautious approach, leading to the temporary halt. Compared to sector averages, AIA's past dividends were competitive, but the current absence of dividends may not meet income investors' expectations. With the aviation sector gradually recovering, a key question remains: Will Auckland International Airport Limited resume dividends after recent changes?
Track upcoming dividend dates for all NZX companies
3 companies
Next 30 days
3 payments
This month
4.776666666666666%
All sectors
Historical dividend payments and dates
Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
---|---|---|---|---|---|
19/03/2025 | 04/04/2025 | 0.0735 | 13.12% | 8.1 | 8.1 |
18/09/2024 | N/A | 0.065 | -3.70% | 7.45 | 7.45 |
19/03/2024 | N/A | 0.0675 | 68.75% | 8.13 | 8.2 |
25/09/2023 | N/A | 0.04 | -63.64% | 7.67 | 7.8 |
19/03/2020 | N/A | 0.11 | -2.22% | 4.57 | 4.59 |
03/10/2019 | N/A | 0.1125 | 2.27% | 8.9 | 9.1 |
21/03/2019 | N/A | 0.11 | N/A | 7.58 | 7.84 |
04/10/2018 | N/A | 0.11 | 2.33% | 6.84 | 7.18 |
19/03/2018 | N/A | 0.1075 | 2.38% | 6.14 | 6.14 |
05/10/2017 | N/A | 0.105 | 5% | 5.78 | 6.27 |
20/03/2017 | N/A | 0.1 | 11.11% | 6.22 | 6.85 |
28/09/2016 | N/A | 0.09 | 5.88% | 6.38 | 7.13 |
23/03/2016 | N/A | 0.085 | 16.44% | 5.76 | 6.52 |
30/09/2015 | N/A | 0.073 | N/A | 4.25 | 4.88 |
17/03/2015 | N/A | 0.073 | 4.29% | 3.84 | 4.47 |
01/10/2014 | N/A | 0.07 | -66.02% | 3.21 | 3.8 |
03/04/2014 | N/A | 0.206 | 196.64% | 3.29 | 3.97 |
01/10/2013 | N/A | 0.0694 | 531.31% | 3.09 | 3.72 |
30/09/2013 | N/A | 0.011 | -2.43% | 3.05 | 3.68 |
13/03/2013 | N/A | 0.0113 | -5.74% | 2.5 | 3.07 |
03/10/2012 | N/A | 0.012 | -75.53% | 2.34 | 2.89 |
15/03/2012 | N/A | 0.0489 | 466.63% | 2.18 | 2.7 |
14/03/2012 | N/A | 0.0086 | -83.48% | 2.2 | 2.73 |
05/10/2011 | N/A | 0.0522 | 11.11% | 2.01 | 2.53 |
04/10/2011 | N/A | 0.047 | 499.26% | 2.1 | 2.61 |
16/03/2011 | N/A | 0.0078 | -84.14% | 1.83 | 2.36 |
06/10/2010 | N/A | 0.0494 | 11.11% | 1.77 | 2.29 |
05/10/2010 | N/A | 0.0445 | 505.20% | 1.86 | 2.33 |
18/03/2010 | N/A | 0.0074 | -85.00% | 1.61 | 2.12 |
19/10/2009 | N/A | 0.049 | 11.19% | 1.67 | 2.2 |
18/10/2009 | N/A | 0.0441 | 6.72% | 1.73 | 2.23 |
16/03/2009 | N/A | 0.0413 | 53.06% | 1.38 | 1.87 |
20/10/2008 | N/A | 0.027 | -57.39% | 1.46 | 2.02 |
10/03/2008 | N/A | 0.0634 | 29.21% | 1.77 | 2.48 |
15/10/2007 | N/A | 0.049 | 18.67% | 2.34 | 3.37 |
19/03/2007 | N/A | 0.0413 | -15.73% | 1.78 | 2.6 |
16/10/2006 | N/A | 0.049 | 18.67% | 1.53 | 2.27 |
20/03/2006 | N/A | 0.0413 | -15.73% | 1.41 | 2.14 |
17/10/2005 | N/A | 0.049 | -62.92% | 1.45 | 2.25 |
01/08/2005 | N/A | 0.1322 | N/A | 1.55 | 2.45 |
31/07/2005 | N/A | 0.1322 | 220.00% | 1.59 | 2.58 |
21/03/2005 | N/A | 0.0413 | -72.23% | 1.36 | 2.26 |
20/03/2005 | N/A | 0.1488 | 212.22% | 1.38 | 2.23 |
18/10/2004 | N/A | 0.0477 | -72.23% | 1.17 | 1.99 |
17/10/2004 | N/A | 0.1716 | 493.26% | 1.2 | 1.98 |
22/03/2004 | N/A | 0.0289 | -72.21% | 1.01 | 1.76 |
21/03/2004 | N/A | 0.1041 | 202.31% | 1.08 | 1.83 |
13/10/2003 | N/A | 0.0344 | -72.23% | 1 | 1.76 |
12/10/2003 | N/A | 0.124 | 373.81% | 1.06 | 1.82 |
24/03/2003 | N/A | 0.0262 | -72.22% | 0.79 | 1.43 |
23/03/2003 | N/A | 0.0942 | 228.27% | 0.83 | 1.45 |
14/10/2002 | N/A | 0.0287 | -61.43% | 0.88 | 1.62 |
13/10/2002 | N/A | 0.0744 | 224.08% | 0.84 | 1.49 |
25/03/2002 | N/A | 0.023 | -61.42% | 0.88 | 1.63 |
24/03/2002 | N/A | 0.0595 | 148.82% | 0.93 | 1.68 |
08/10/2001 | N/A | 0.0239 | -61.43% | 0.69 | 1.31 |
07/10/2001 | N/A | 0.062 | 224.08% | 0.7 | 1.29 |
26/03/2001 | N/A | 0.0191 | -61.43% | 0.7 | 1.35 |
25/03/2001 | N/A | 0.0496 | 149.30% | 0.73 | 1.36 |
03/11/2000 | N/A | 0.0199 | -61.44% | 0.58 | 1.13 |
02/11/2000 | N/A | 0.0516 | 85.64% | 0.6 | 1.13 |
20/03/2000 | N/A | 0.0278 | -76.16% | 0.48 | 0.92 |
19/03/2000 | N/A | 0.1166 | N/A | 0.48 | 0.93 |
Use our Dividend Calculator to estimate and track your dividend earnings.