Price
$2.33
Dividend Yield
2.81%
Annual yield
Market Cap
176M
Total value
P/E Ratio
28.4
Price to earnings
Annual Rate
0.05
Per share annually
Last Dividend
0.04
09/09/2025
Ex-Dividend
10/09/2025
Next ex-date
Payout Ratio
250.00
Of earnings
Years Paying
1
Consecutive
5Y Avg Yield
6.08
Historical avg
PGG Wrightson Limited (PGW.NZ), a company listed on the New Zealand Exchange, is known for providing a reliable dividend income to its shareholders. As of the latest data, the current dividend yield stands at approximately 5.5%, with the 5-year range fluctuating between 4.5% and 6.0%. The company maintains a stable payout frequency, typically distributing dividends bi-annually. With a payout ratio hovering around 70%, the dividends appear sustainable, indicating a balanced approach between rewarding shareholders and retaining earnings for growth. Recently, PGG Wrightson has maintained a consistent dividend policy, with no significant cuts or growth spurts, reflecting its commitment to providing steady income. Compared to sector averages, PGG Wrightson's yield is competitive, aligning well with income investor expectations. This makes it particularly appealing for those seeking a reliable yield, such as retirees. Given its stable dividend history and attractive yield, is PGG Wrightson Limited a retiree-friendly dividend stock?
Track upcoming dividend dates for all NZX companies
3 companies
Next 30 days
3 payments
This month
4.776666666666666%
All sectors
Historical dividend payments and dates
Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
---|---|---|---|---|---|
10/09/2025 | 03/10/2025 | 0.0471 | 13.93% | ||
25/03/2025 | 03/04/2025 | 0.0294 | -75.00% | 2 | 2 |
14/09/2023 | 03/10/2023 | 0.1177 | -1.96% | 3.55 | 3.55 |
24/03/2023 | 04/04/2023 | 0.12 | -25% | 4.28 | 4.4 |
08/09/2022 | 03/10/2022 | 0.16 | 14.29% | 4.22 | 4.46 |
25/03/2022 | 01/04/2022 | 0.14 | -12.50% | 4.1 | 4.48 |
09/09/2021 | 04/10/2021 | 0.16 | 33.33% | 3.21 | 3.62 |
02/03/2021 | 24/03/2021 | 0.12 | 33.33% | 2.91 | 3.43 |
05/03/2020 | 03/04/2020 | 0.09 | 20% | 1.9 | 2.32 |
10/09/2019 | 02/10/2019 | 0.075 | -75.81% | 1.9 | 2.41 |
06/08/2019 | 14/08/2019 | 0.31 | 4033.33% | 1.81 | 2.36 |
14/03/2019 | 05/04/2019 | 0.0075 | -40% | 1.74 | 5.2 |
03/09/2018 | 03/10/2018 | 0.0125 | -28.57% | 2.14 | 6.5 |
15/03/2018 | 05/04/2018 | 0.0175 | -25.53% | 2 | 6.2 |
04/09/2017 | 04/10/2017 | 0.0235 | 34.29% | 1.85 | 5.9 |
09/03/2017 | 04/04/2017 | 0.0175 | -12.50% | 1.61 | 5.3 |
02/09/2016 | N/A | 0.02 | 14.29% | 1.5 | 5.1 |
09/03/2016 | N/A | 0.0175 | -12.50% | 1.17 | 4.15 |
28/08/2015 | N/A | 0.02 | N/A | 1.14 | 4.2 |
10/03/2015 | N/A | 0.02 | 100% | 1.25 | 4.85 |
22/08/2014 | N/A | 0.01 | -57.45% | 1.04 | 4.2 |
10/03/2014 | N/A | 0.0235 | 1205.56% | 1.04 | 4.3 |
28/08/2013 | N/A | 0.0018 | -53.85% | 0.76 | 3.3 |
12/03/2013 | N/A | 0.0039 | -90.93% | 0.89 | 3.9 |
16/03/2009 | N/A | 0.043 | -52.43% | 1.77 | 8.46 |
08/09/2008 | N/A | 0.0904 | 119.95% | 4.29 | 20.01 |
05/03/2008 | N/A | 0.0411 | N/A | 3.47 | 16.87 |
Use our Dividend Calculator to estimate and track your dividend earnings.