Price
$0.58
Dividend Yield
4.27%
Annual yield
Market Cap
2B
Total value
P/E Ratio
14.4
Price to earnings
Annual Rate
0.03
Per share annually
Last Dividend
0.01
05/03/2025
Ex-Dividend
06/03/2025
Next ex-date
Payout Ratio
75.00
Of earnings
Years Paying
3
Consecutive
5Y Avg Yield
7.91
Historical avg
Air New Zealand Limited (AIR.NZ) is a prominent stock listed on the NZX, known for its role in the aviation sector. As of the latest data, Air New Zealand does not pay a regular dividend, which is crucial for income-focused investors to note. Historically, the company has faced financial challenges, especially during the COVID-19 pandemic, which impacted its ability to provide dividends. Consequently, its current dividend yield stands at 0%, with no recent payouts to report. For investors seeking dividend income, this lack of payouts may fall short of expectations compared to other stocks in the sector that offer reliable yields. The absence of dividends also means there is no payout ratio to assess for sustainability. Given the current financial landscape and the aviation industry's recovery trajectory, Air New Zealand may prioritize financial stability over immediate dividend reinstatement. Could Air New Zealand Limited face ongoing pressure to maintain its non-dividend-paying status in the near future?
Track upcoming dividend dates for all NZX companies
3 companies
Next 30 days
3 payments
This month
4.776666666666666%
All sectors
Historical dividend payments and dates
Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
---|---|---|---|---|---|
06/03/2025 | 19/03/2025 | 0.0125 | -16.67% | 0.64 | 0.64 |
12/09/2024 | 26/09/2024 | 0.015 | -25% | 0.55 | 0.55 |
07/03/2024 | 21/03/2024 | 0.02 | -66.67% | 0.58 | 0.6 |
07/09/2023 | 21/09/2023 | 0.06 | -45.45% | 0.73 | 0.77 |
12/03/2020 | N/A | 0.11 | -38.72% | 1 | 1.08 |
11/03/2020 | N/A | 0.1795 | 63.18% | 0.45 | 0.52 |
05/09/2019 | 18/09/2019 | 0.11 | N/A | 1.5 | 1.72 |
14/03/2019 | 27/03/2019 | 0.11 | N/A | 1.21 | 1.44 |
06/09/2018 | 19/09/2018 | 0.11 | N/A | 1.58 | 1.97 |
08/03/2018 | 16/03/2018 | 0.11 | N/A | 1.57 | 2.02 |
07/09/2017 | 18/09/2017 | 0.11 | 10% | 1.61 | 2.15 |
09/03/2017 | 17/03/2017 | 0.1 | -34.71% | 1.06 | 1.46 |
08/09/2016 | N/A | 0.1532 | -38.74% | 0.88 | 1.26 |
07/09/2016 | N/A | 0.25 | 308.06% | 0.79 | 1.14 |
10/03/2016 | N/A | 0.0613 | -38.74% | 1.08 | 1.74 |
09/03/2016 | N/A | 0.1 | 71.82% | 1.09 | 1.75 |
09/09/2015 | N/A | 0.0582 | -38.73% | 0.89 | 1.48 |
08/09/2015 | N/A | 0.095 | 138.56% | 0.91 | 1.5 |
11/03/2015 | N/A | 0.0398 | -38.74% | 1.02 | 1.76 |
10/03/2015 | N/A | 0.065 | 92.90% | 0.97 | 1.67 |
10/09/2014 | N/A | 0.0337 | -38.73% | 0.72 | 1.26 |
09/09/2014 | N/A | 0.055 | 99.50% | 0.67 | 1.19 |
12/03/2014 | N/A | 0.0276 | -38.74% | 0.62 | 1.12 |
11/03/2014 | N/A | 0.045 | 46.91% | 0.68 | 1.25 |
11/09/2013 | N/A | 0.0306 | 247.14% | 0.45 | 0.83 |
10/09/2013 | N/A | 0.0088 | 172.09% | 0.49 | 0.93 |
13/03/2013 | N/A | 0.0032 | -89.19% | 0.47 | 0.9 |
12/03/2013 | N/A | 0.03 | 39.91% | 0.48 | 0.94 |
12/09/2012 | N/A | 0.0214 | -38.73% | 0.35 | 0.68 |
11/09/2012 | N/A | 0.035 | 7.36% | 0.36 | 0.71 |
07/03/2012 | N/A | 0.0326 | 166.06% | 0.26 | 0.53 |
05/03/2012 | N/A | 0.0123 | -20.00% | 0.27 | 0.53 |
05/09/2011 | N/A | 0.0153 | -38.74% | 0.33 | 0.68 |
04/09/2011 | N/A | 0.025 | 670.89% | 0.32 | 0.67 |
09/03/2011 | N/A | 0.0032 | -38.74% | 0.36 | 0.74 |
08/03/2011 | N/A | 0.0053 | 22.40% | 0.32 | 0.68 |
08/09/2010 | N/A | 0.0043 | -89.19% | 0.38 | 0.78 |
07/09/2010 | N/A | 0.04 | 117.64% | 0.36 | 0.78 |
16/03/2010 | N/A | 0.0184 | -38.74% | 0.38 | 0.81 |
15/03/2010 | N/A | 0.03 | 39.91% | 0.36 | 0.78 |
14/09/2009 | N/A | 0.0214 | -38.73% | 0.34 | 0.74 |
13/09/2009 | N/A | 0.035 | 90.43% | 0.33 | 0.74 |
16/03/2009 | N/A | 0.0184 | -38.74% | 0.25 | 0.55 |
15/03/2009 | N/A | 0.03 | 39.91% | 0.24 | 0.55 |
10/09/2008 | N/A | 0.0214 | -38.73% | 0.29 | 0.67 |
09/09/2008 | N/A | 0.035 | 14.26% | 0.25 | 0.58 |
17/03/2008 | N/A | 0.0306 | -38.74% | 0.34 | 0.8 |
16/03/2008 | N/A | 0.05 | 63.23% | 0.32 | 0.79 |
17/09/2007 | N/A | 0.0306 | -38.74% | 0.56 | 1.37 |
16/09/2007 | N/A | 0.05 | 172.05% | 0.6 | 1.51 |
14/03/2007 | N/A | 0.0184 | -81.62% | 0.5 | 1.25 |
13/03/2007 | N/A | 0.1 | 552.91% | 0.55 | 1.43 |
11/09/2006 | N/A | 0.0153 | -38.74% | 0.28 | 0.7 |
10/09/2006 | N/A | 0.025 | 63.23% | 0.3 | 0.82 |
13/03/2006 | N/A | 0.0153 | -38.74% | 0.31 | 0.81 |
12/03/2006 | N/A | 0.025 | 63.23% | 0.31 | 0.85 |
19/09/2005 | N/A | 0.0153 | -38.74% | 0.28 | 0.74 |
18/09/2005 | N/A | 0.025 | 63.23% | 0.25 | 0.71 |
18/04/2005 | N/A | 0.0153 | -38.74% | 0.32 | 0.86 |
17/04/2005 | N/A | 0.025 | N/A | 0.29 | 0.85 |
Use our Dividend Calculator to estimate and track your dividend earnings.