Price
$11.7
Dividend Yield
3.24%
Annual yield
Market Cap
2B
Total value
P/E Ratio
27.9
Price to earnings
Annual Rate
0.45
Per share annually
Last Dividend
0.19
05/03/2025
Ex-Dividend
06/03/2025
Next ex-date
Payout Ratio
95.00
Of earnings
Years Paying
18
Consecutive
5Y Avg Yield
3.37
Historical avg
Freightways Group Limited (FRW.NZ) is a prominent company listed on the New Zealand Stock Exchange, known for providing logistics and courier services. As of the latest data, Freightways offers a dividend yield of approximately 4.5%, with the 5-year range fluctuating between 3.5% and 5.0%. The company pays dividends semi-annually, maintaining a stable payout history that appeals to income-focused investors. Its payout ratio stands at around 70%, suggesting a sustainable approach to distributing profits while retaining enough for growth and operations. Recently, Freightways has shown a commitment to maintaining or slightly increasing its dividend payouts, reflecting a positive outlook on its financial health. Compared to sector averages, Freightways offers a reliable yield, making it an attractive option for retirees seeking steady dividend income. However, given the ever-changing economic landscape and industry challenges, could Freightways Group Limited face pressure to cut its dividend in the future?
Track upcoming dividend dates for all NZX companies
3 companies
Next 30 days
3 payments
This month
4.776666666666666%
All sectors
Historical dividend payments and dates
Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
---|---|---|---|---|---|
06/03/2025 | 01/04/2025 | 0.2235 | 17.65% | 11.4 | 11.4 |
12/09/2024 | 01/10/2024 | 0.19 | 5.56% | 9.59 | 9.59 |
07/03/2024 | 02/04/2024 | 0.18 | -5.26% | 8.21 | 8.38 |
14/09/2023 | 02/10/2023 | 0.19 | 5.56% | 8.27 | 8.62 |
09/03/2023 | 03/04/2023 | 0.18 | -5.26% | 8.92 | 9.5 |
15/09/2022 | 03/10/2022 | 0.19 | 5.56% | 10 | 10.86 |
10/03/2022 | 01/04/2022 | 0.18 | N/A | 10.68 | 11.8 |
16/09/2021 | 01/10/2021 | 0.18 | 16.13% | 11.22 | 12.59 |
11/03/2021 | 01/04/2021 | 0.155 | 3.33% | 9.58 | 10.9 |
12/03/2020 | 01/04/2020 | 0.15 | -3.23% | 5.87 | 6.77 |
12/09/2019 | 01/10/2019 | 0.155 | 3.33% | 6.59 | 7.92 |
14/03/2019 | 01/04/2019 | 0.15 | -1.64% | 6.41 | 7.85 |
13/09/2018 | 02/10/2018 | 0.1525 | 5.17% | 6.25 | 7.8 |
15/03/2018 | 03/04/2018 | 0.145 | -1.69% | 5.91 | 7.53 |
14/09/2017 | 02/10/2017 | 0.1475 | 13.46% | 6 | 7.79 |
16/03/2017 | 03/04/2017 | 0.13 | -10.34% | 5.29 | 7 |
15/09/2016 | N/A | 0.145 | 13.73% | 4.95 | 6.67 |
17/03/2016 | N/A | 0.1275 | 2% | 4.5 | 6.19 |
16/09/2015 | N/A | 0.125 | 4.17% | 3.77 | 5.3 |
18/03/2015 | N/A | 0.12 | 6.67% | 4.25 | 6.11 |
17/09/2014 | N/A | 0.1125 | 12.50% | 3.42 | 5.01 |
19/03/2014 | N/A | 0.1 | 481.19% | 3.24 | 4.85 |
11/09/2013 | N/A | 0.0172 | 8.34% | 2.7 | 4.13 |
13/03/2013 | N/A | 0.0159 | -5.27% | 2.94 | 4.52 |
12/09/2012 | N/A | 0.0168 | -82.35% | 2.67 | 4.12 |
11/09/2012 | N/A | 0.095 | 533.33% | 2.62 | 4.19 |
14/03/2012 | N/A | 0.015 | -79.31% | 2.51 | 3.88 |
14/09/2011 | N/A | 0.0725 | 466.67% | 2.07 | 3.21 |
13/09/2011 | N/A | 0.0128 | -0.05% | 1.99 | 3.2 |
09/03/2011 | N/A | 0.0128 | -82.34% | 1.98 | 3.15 |
08/03/2011 | N/A | 0.0725 | 3.57% | 2.02 | 3.26 |
20/09/2010 | N/A | 0.07 | N/A | 1.89 | 3.01 |
15/09/2010 | N/A | 0.07 | N/A | 1.84 | 3 |
15/03/2010 | N/A | 0.07 | -17.65% | 1.83 | 3.06 |
21/09/2009 | N/A | 0.085 | 6.25% | 1.9 | 3.24 |
16/03/2009 | N/A | 0.08 | -13.51% | 1.59 | 2.8 |
15/09/2008 | N/A | 0.0925 | -2.63% | 1.85 | 3.35 |
17/03/2008 | N/A | 0.095 | N/A | 1.67 | 3.1 |
Use our Dividend Calculator to estimate and track your dividend earnings.