NZ Consumer Cyclical Stocks & Share Prices
Companies that sell non-essential goods and services that consumers buy when the economy is strong. Browse dividend yields, share prices, and company analysis for all NZX-listed consumer cyclical companies.
Companies in Consumer Cyclical18 stocks
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| BFG | Burger Fuel Group Limited | $0.33 | $0 | N/A |
| BRW | Bremworth Limited | $0.69 | $0 | N/A |
| BGP | Briscoe Group Limited | $4.85 | $0.24 | 4.13% |
| 2CC | 2 Cheap Cars Group Limited | $0.655 | $0.06 | 8.76% |
| CCC | Cooks Coffee Company Limited | $0.179 | $0 | N/A |
| MFB | My Food Bag Group Limited | $0.28 | $0.05 | 6.79% |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | $3.25 | $0.04 | 0.92% |
| MCKPA | Millennium & Copthorne Hotels New Zealand Limited | $1.85 | $0 | 1.62% |
| HLG | Hallenstein Glasson Holdings Limited | $10.15 | $0.61 | 5.69% |
| MHJ | Michael Hill International Limited | $0.405 | $0 | N/A |
| SKC | SkyCity Entertainment Group Limited | $0.54 | $0 | N/A |
| RBD | Restaurant Brands New Zealand Limited | $N/A | $0 | N/A |
| THL | Tourism Holdings Limited | $2.95 | $0.07 | 2.36% |
| TRA | Turners Automotive Group Limited | $8.39 | $0.29 | 4.31% |
| SVR | Savor Limited | $0.165 | $0 | N/A |
| CMO | The Colonial Motor Company Limited | $7.21 | $0.35 | 4.86% |
| KMD | KMD Brands Limited | $1.705 | $0 | N/A |
| WHS | The Warehouse Group Limited | $0.575 | $0 | N/A |
Want to calculate your dividend profits?
Use our Dividend Calculator to estimate and track your dividend earnings.