NZ Consumer Cyclical Stocks & Share Prices
Companies that sell non-essential goods and services that consumers buy when the economy is strong. Browse dividend yields, share prices, and company analysis for all NZX-listed consumer cyclical companies.
Companies in Consumer Cyclical18 stocks
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| BFG | Burger Fuel Group Limited | $0.32 | $0 | N/A |
| 2CC | 2 Cheap Cars Group Limited | $0.7 | $0.06 | 9.41% |
| CCC | Cooks Coffee Company Limited | $0.195 | $0 | N/A |
| BRW | Bremworth Limited | $0.725 | $0 | N/A |
| BGP | Briscoe Group Limited | $4.7 | $0.24 | 4.34% |
| MHJ | Michael Hill International Limited | $0.4 | $0 | N/A |
| HLG | Hallenstein Glasson Holdings Limited | $10.15 | $0.34 | 3.41% |
| MFB | My Food Bag Group Limited | $0.29 | $0.05 | 6.67% |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | $3.39 | $0.04 | 0.88% |
| MCKPA | Millennium & Copthorne Hotels New Zealand Limited | $1.85 | $0 | 1.62% |
| RBD | Restaurant Brands New Zealand Limited | $N/A | $0 | N/A |
| SKC | SkyCity Entertainment Group Limited | $0.585 | $0 | N/A |
| TRA | Turners Automotive Group Limited | $8.45 | $0.42 | 4.33% |
| THL | Tourism Holdings Limited | $2.6 | $0.07 | 2.69% |
| SVR | Savor Limited | $0.163 | $0 | N/A |
| WHS | The Warehouse Group Limited | $0.625 | $0 | N/A |
| KMD | KMD Brands Limited | $0.072 | $0 | N/A |
| CMO | The Colonial Motor Company Limited | $7 | $0.35 | 5.09% |
Want to calculate your dividend profits?
Use our Dividend Calculator to estimate and track your dividend earnings.