Companies that sell non-essential goods and services that consumers buy when the economy is strong. Browse dividend yields, share prices, and company analysis for all NZX-listed consumer cyclical companies.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| CCC | Cooks Coffee Company Limited | $0.225 | $0 | N/A |
| BRW | Bremworth Limited | $0.75 | $0 | N/A |
| BGP | Briscoe Group Limited | $4.93 | $0.24 | 4.06% |
| 2CC | 2 Cheap Cars Group Limited | $0.64 | $0.03 | 4.84% |
| BFG | Burger Fuel Group Limited | $0.35 | $0 | N/A |
| HLG | Hallenstein Glasson Holdings Limited | $10.13 | $0.67 | 5.47% |
| MFB | My Food Bag Group Limited | $0.24 | $0.02 | 6.53% |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | $3.59 | $0.03 | 0.83% |
| MCKPA | Millennium & Copthorne Hotels New Zealand Limited | $1.7 | $0 | 1.76% |
| MHJ | Michael Hill International Limited | $0.46 | $0 | N/A |
| RBD | Restaurant Brands New Zealand Limited | $N/A | $0 | N/A |
| SKC | SkyCity Entertainment Group Limited | $0.905 | $0 | N/A |
| THL | Tourism Holdings Limited | $2.45 | $0.09 | 2.65% |
| SVR | Savor Limited | $0.225 | $0 | N/A |
| TRA | Turners Automotive Group Limited | $8.18 | $0.38 | 3.92% |
| CMO | The Colonial Motor Company Limited | $8.5 | $0.47 | 4.07% |
| KMD | KMD Brands Limited | $0.26 | $0 | N/A |
| WHS | The Warehouse Group Limited | $0.74 | $0 | N/A |
Use our Dividend Calculator to estimate and track your dividend earnings.