NZ Consumer Cyclical Stocks & Share Prices
Companies that sell non-essential goods and services that consumers buy when the economy is strong. Browse dividend yields, share prices, and company analysis for all NZX-listed consumer cyclical companies.
Companies in Consumer Cyclical18 stocks
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| 2CC | 2 Cheap Cars Group Limited | $0.64 | $0.03 | 4.84% |
| CCC | Cooks Coffee Company Limited | $0.205 | $0 | N/A |
| BFG | Burger Fuel Group Limited | $0.315 | $0 | N/A |
| BRW | Bremworth Limited | $0.75 | $0 | N/A |
| BGP | Briscoe Group Limited | $4.9 | $0.24 | 4.17% |
| MHJ | Michael Hill International Limited | $0.41 | $0 | N/A |
| HLG | Hallenstein Glasson Holdings Limited | $10.35 | $0.34 | 5.58% |
| MFB | My Food Bag Group Limited | $0.27 | $0.02 | 6.27% |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | $3.1 | $0.07 | 0.97% |
| MCKPA | Millennium & Copthorne Hotels New Zealand Limited | $1.85 | $0 | 1.62% |
| RBD | Restaurant Brands New Zealand Limited | $N/A | $0 | N/A |
| SKC | SkyCity Entertainment Group Limited | $0.58 | $0 | N/A |
| SVR | Savor Limited | $0.2 | $0 | N/A |
| TRA | Turners Automotive Group Limited | $8.75 | $0.42 | 3.79% |
| THL | Tourism Holdings Limited | $2.15 | $0.07 | 3.26% |
| CMO | The Colonial Motor Company Limited | $7.49 | $0.35 | 4.65% |
| WHS | The Warehouse Group Limited | $0.615 | $0 | N/A |
| KMD | KMD Brands Limited | $0.064 | $0 | N/A |
Want to calculate your dividend profits?
Use our Dividend Calculator to estimate and track your dividend earnings.