NZ Consumer Cyclical Stocks & Share Prices
Companies that sell non-essential goods and services that consumers buy when the economy is strong. Browse dividend yields, share prices, and company analysis for all NZX-listed consumer cyclical companies.
Companies in Consumer Cyclical18 stocks
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| CCC | Cooks Coffee Company Limited | $0.14 | $0 | N/A |
| SVR | Savor Limited | $0.199 | $0 | N/A |
| BGP | Briscoe Group Limited | $4.55 | $0.12 | 4.14% |
| BRW | Bremworth Limited | $0.7 | $0 | N/A |
| BFG | Burger Fuel Group Limited | $0.33 | $0 | N/A |
| 2CC | 2 Cheap Cars Group Limited | $0.875 | $0.06 | 6.56% |
| MHJ | Michael Hill International Limited | $0.43 | $0.02 | 11.73% |
| HLG | Hallenstein Glasson Holdings Limited | $13.125 | $0.61 | 4.37% |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | $3.11 | $0.04 | 0.98% |
| MCKPA | Millennium & Copthorne Hotels New Zealand Limited | $1.79 | $0.03 | 1.68% |
| MFB | My Food Bag Group Limited | $0.3 | $0.05 | 6.55% |
| THL | Tourism Holdings Limited | $2.84 | $0.35 | 3.71% |
| TRA | Turners Automotive Group Limited | $7.45 | $0.33 | 4.77% |
| CMO | The Colonial Motor Company Limited | $7.3 | $1.18 | 5.48% |
| SKC | SkyCity Entertainment Group Limited | $0.665 | $0 | N/A |
| WHS | The Warehouse Group Limited | $0.595 | $0 | N/A |
| KMD | KMD Brands Limited | $1.945 | $0 | N/A |
| RBD | Restaurant Brands New Zealand Limited | $N/A | $0 | N/A |
Want to calculate your dividend profits?
Use our Dividend Calculator to estimate and track your dividend earnings.