Companies that sell non-essential goods and services that consumers buy when the economy is strong.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| BRW | Bremworth Limited | $0.85 | $0 | N/A |
| CCC | Cooks Coffee Company Limited | $0.22 | $0 | N/A |
| 2CC | 2 Cheap Cars Group Limited | $0.595 | $0.03 | 5.21% |
| BFG | Burger Fuel Group Limited | $0.325 | $0 | N/A |
| BGP | Briscoe Group Limited | $5 | $0.24 | 4% |
| HLG | Hallenstein Glasson Holdings Limited | $9.63 | $0.67 | 5.71% |
| MFB | My Food Bag Group Limited | $0.24 | $0.02 | 6.67% |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | $3.06 | $0 | 0.98% |
| MCKPA | Millennium & Copthorne Hotels New Zealand Limited | $1.7 | $0 | 1.76% |
| MHJ | Michael Hill International Limited | $0.38 | $0 | N/A |
| RBD | Restaurant Brands New Zealand Limited | $4.98 | $0 | N/A |
| SKC | SkyCity Entertainment Group Limited | $0.89 | $0 | N/A |
| TRA | Turners Automotive Group Limited | $8.05 | $0.38 | 3.98% |
| SVR | Savor Limited | $0.195 | $0 | N/A |
| THL | Tourism Holdings Limited | $2.47 | $0.09 | 2.63% |
| CMO | The Colonial Motor Company Limited | $8.36 | $0.47 | 4.19% |
| KMD | KMD Brands Limited | $0.28 | $0 | N/A |
| WHS | The Warehouse Group Limited | $0.74 | $0 | N/A |
Use our Dividend Calculator to estimate and track your dividend earnings.