Companies that sell non-essential goods and services that consumers buy when the economy is strong. Browse dividend yields, share prices, and company analysis for all NZX-listed consumer cyclical companies.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| CCC | Cooks Coffee Company Limited | $0.21 | $0 | N/A |
| BFG | Burger Fuel Group Limited | $0.335 | $0 | N/A |
| BRW | Bremworth Limited | $0.72 | $0 | N/A |
| 2CC | 2 Cheap Cars Group Limited | $0.61 | $0.03 | 5.08% |
| BGP | Briscoe Group Limited | $4.74 | $0.24 | 4.21% |
| MFB | My Food Bag Group Limited | $0.2 | $0.02 | 8% |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | $3.25 | $0.04 | 0.91% |
| MCKPA | Millennium & Copthorne Hotels New Zealand Limited | $1.8 | $0 | 1.67% |
| MHJ | Michael Hill International Limited | $0.525 | $0 | N/A |
| HLG | Hallenstein Glasson Holdings Limited | $9.6 | $0.67 | 5.58% |
| RBD | Restaurant Brands New Zealand Limited | $N/A | $0 | N/A |
| SKC | SkyCity Entertainment Group Limited | $0.795 | $0 | N/A |
| THL | Tourism Holdings Limited | $2.32 | $0.07 | 2.94% |
| TRA | Turners Automotive Group Limited | $8.41 | $0.38 | 3.79% |
| SVR | Savor Limited | $0.205 | $0 | N/A |
| WHS | The Warehouse Group Limited | $0.705 | $0 | N/A |
| CMO | The Colonial Motor Company Limited | $8.15 | $0.35 | 4.29% |
| KMD | KMD Brands Limited | $0.235 | $0 | N/A |
Use our Dividend Calculator to estimate and track your dividend earnings.