Companies that sell non-essential goods and services that consumers buy when the economy is strong.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
---|---|---|---|---|
BRW | Bremworth Limited | $0.57 | $0 | N/A |
BGP | Briscoe Group Limited | $5.01 | $0.24 | 3.99% |
2CC | 2 Cheap Cars Group Limited | $0.505 | $0.04 | 8.48% |
BFG | Burger Fuel Group Limited | $0.31 | $0 | N/A |
CCC | Cooks Coffee Company Limited | $0.225 | $0 | N/A |
MFB | My Food Bag Group Limited | $0.225 | $0.01 | 6.67% |
MCK | Millennium & Copthorne Hotels New Zealand Limited | $2.83 | $0.04 | 1.06% |
MCKPA | Millennium & Copthorne Hotels New Zealand Limited | $1.7 | $0 | 1.76% |
MHJ | Michael Hill International Limited | $0.4 | $0 | N/A |
HLG | Hallenstein Glasson Holdings Limited | $8.76 | $0.26 | 5.59% |
RBD | Restaurant Brands New Zealand Limited | $2.83 | $0.3 | 10.66% |
SKC | SkyCity Entertainment Group Limited | $0.66 | $0 | N/A |
THL | Tourism Holdings Limited | $2.6 | $0.09 | 2.5% |
TRA | Turners Automotive Group Limited | $6.9 | $0.42 | 5.22% |
SVR | Savor Limited | $0.187 | $0 | N/A |
CMO | The Colonial Motor Company Limited | $8.18 | $0.47 | 4.28% |
WHS | The Warehouse Group Limited | $0.77 | $0.13 | 15.29% |
KMD | KMD Brands Limited | $0.24 | $0 | N/A |
Use our Dividend Calculator to estimate and track your dividend earnings.