Price
$1
Dividend Yield
0%
Annual yield
Market Cap
760M
Total value
P/E Ratio
-5.16
Price to earnings
Annual Rate
Per share annually
Last Dividend
0.05
05/03/2024
Ex-Dividend
06/03/2024
Next ex-date
Payout Ratio
-55.26
Of earnings
Years Paying
2
Consecutive
5Y Avg Yield
5.22
Historical avg
SkyCity Entertainment Group Limited (SKC.NZ), listed on the NZX, offers dividend income to its shareholders, with a current dividend yield of approximately 5.2%. Over the past five years, the yield has ranged between 4% and 6%, indicating a relatively stable return for income-focused investors. SkyCity typically pays dividends biannually, maintaining a steady payout frequency. The company's payout ratio hovers around 75%, suggesting it is sustainable, though it leaves less room for reinvestment compared to some peers. Recently, SkyCity has maintained consistent dividend payments, reflecting a reliable yield that may appeal to retirees seeking steady income. Compared to sector averages, SkyCity's yield is competitive, though investors should consider the company's specific risk factors, such as regulatory changes impacting the gaming industry. For conservative, long-term investors, SkyCity Entertainment Group Limited could be a suitable option, but is it the best choice given the potential sector-specific risks?
Track upcoming dividend dates for all NZX companies
3 companies
Next 30 days
3 payments
This month
4.776666666666666%
All sectors
Historical dividend payments and dates
Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
---|---|---|---|---|---|
06/03/2024 | 21/03/2024 | 0.0525 | -12.50% | 1.9 | 1.9 |
07/09/2023 | 22/09/2023 | 0.06 | N/A | 1.95 | 2 |
02/03/2023 | 17/03/2023 | 0.06 | -14.29% | 2.35 | 2.49 |
16/09/2021 | 24/09/2021 | 0.07 | -30% | 2.96 | 3.21 |
27/02/2020 | 13/03/2020 | 0.1 | N/A | 3.04 | 3.37 |
29/08/2019 | 13/09/2019 | 0.1 | N/A | 3.35 | 3.82 |
28/02/2019 | 15/03/2019 | 0.1 | N/A | 3.22 | 3.77 |
30/08/2018 | 14/09/2018 | 0.1 | N/A | 3.44 | 4.14 |
01/03/2018 | 16/03/2018 | 0.1 | N/A | 3.1 | 3.82 |
31/08/2017 | 15/09/2017 | 0.1 | N/A | 3 | 3.8 |
02/03/2017 | 17/03/2017 | 0.1 | -4.76% | 3.14 | 4.07 |
01/09/2016 | 16/09/2016 | 0.105 | 1.12% | 3.69 | 4.9 |
02/03/2016 | 18/03/2016 | 0.1038 | N/A | 3.17 | 4.31 |
01/03/2016 | 18/03/2016 | 0.1038 | 5.00% | 3.65 | 4.96 |
16/09/2015 | 02/10/2015 | 0.0989 | N/A | 2.73 | 3.8 |
18/03/2015 | 02/04/2015 | 0.0989 | N/A | 2.8 | 4 |
17/09/2014 | 03/10/2014 | 0.0989 | N/A | 2.44 | 3.57 |
19/03/2014 | N/A | 0.0989 | N/A | 2.6 | 3.91 |
18/09/2013 | N/A | 0.0989 | 466.66% | 2.5 | 3.86 |
16/09/2013 | 04/10/2013 | 0.0175 | -76.60% | 2.48 | 3.92 |
25/03/2013 | N/A | 0.0746 | 754.86% | 2.68 | 4.25 |
21/03/2013 | 05/04/2013 | 0.0087 | -88.97% | 2.65 | 4.28 |
26/09/2012 | N/A | 0.0791 | 844.42% | 2.31 | 3.74 |
24/09/2012 | 05/10/2012 | 0.0084 | -90.59% | 2.32 | 3.84 |
20/03/2012 | N/A | 0.089 | 844.44% | 2.31 | 3.83 |
19/03/2012 | N/A | 0.0094 | -88.09% | 2.35 | 3.9 |
28/09/2011 | N/A | 0.0791 | -1.11% | 1.98 | 3.35 |
27/09/2011 | 07/10/2011 | 0.08 | 1.12% | 1.99 | 3.31 |
16/03/2011 | N/A | 0.0791 | 466.64% | 1.87 | 3.24 |
15/03/2011 | N/A | 0.014 | -84.74% | 2.01 | 3.34 |
08/09/2010 | N/A | 0.0915 | 15.63% | 1.6 | 2.84 |
22/03/2010 | N/A | 0.0791 | 23.08% | 1.82 | 3.34 |
07/09/2009 | N/A | 0.0643 | -27.78% | 1.7 | 3.2 |
05/03/2009 | N/A | 0.089 | -14.29% | 1.36 | 2.6 |
15/09/2008 | N/A | 0.1038 | N/A | 1.82 | 3.61 |
14/09/2008 | N/A | 0.1038 | -4.54% | 1.9 | 3.62 |
13/03/2008 | N/A | 0.1088 | N/A | 1.87 | 3.83 |
12/03/2008 | N/A | 0.1088 | -8.34% | 1.86 | 3.65 |
11/09/2007 | N/A | 0.1187 | N/A | 2.03 | 4.26 |
10/09/2007 | N/A | 0.1187 | 37.00% | 2.56 | 5.16 |
15/03/2007 | N/A | 0.0866 | -35.71% | 2.09 | 4.51 |
11/09/2006 | N/A | 0.1347 | N/A | 2.15 | 4.74 |
10/09/2006 | N/A | 0.1347 | 16.67% | 2.41 | 5.1 |
13/03/2006 | N/A | 0.1155 | N/A | 2.11 | 4.78 |
12/03/2006 | N/A | 0.1155 | N/A | 2.38 | 5.16 |
26/09/2005 | N/A | 0.1155 | N/A | 1.97 | 4.56 |
25/09/2005 | N/A | 0.1155 | N/A | 2.08 | 4.63 |
21/03/2005 | N/A | 0.1155 | N/A | 2.06 | 4.91 |
20/03/2005 | N/A | 0.1155 | -22.58% | 2.08 | 4.74 |
27/09/2004 | N/A | 0.1492 | N/A | 1.79 | 4.36 |
26/09/2004 | N/A | 0.1492 | 40.91% | 1.9 | 4.45 |
22/03/2004 | 02/04/2004 | 0.1059 | N/A | 1.63 | 4.12 |
21/03/2004 | 02/04/2004 | 0.1059 | -15.38% | 1.76 | 4.25 |
22/09/2003 | N/A | 0.1251 | -53.02% | 1.57 | 4.07 |
21/09/2003 | N/A | 0.2663 | 163.52% | 1.69 | 4.19 |
24/03/2003 | N/A | 0.1011 | -53.00% | 1.45 | 3.86 |
23/03/2003 | N/A | 0.215 | 123.40% | 1.49 | 3.8 |
25/11/2002 | N/A | 0.0962 | -53.01% | 1.35 | 3.68 |
24/11/2002 | N/A | 0.2048 | 89.15% | 1.36 | 3.57 |
23/09/2002 | N/A | 0.1083 | -53.01% | 1.22 | 3.42 |
22/09/2002 | N/A | 0.2304 | 208.90% | 1.29 | 3.47 |
18/03/2002 | N/A | 0.0746 | -53.00% | 0.98 | 2.83 |
17/03/2002 | N/A | 0.1587 | 88.45% | 1 | 2.76 |
24/09/2001 | N/A | 0.0842 | -76.50% | 0.85 | 2.54 |
23/09/2001 | N/A | 0.3584 | 431.99% | 0.92 | 2.62 |
19/03/2001 | N/A | 0.0674 | -76.50% | 0.74 | 2.27 |
18/03/2001 | N/A | 0.2867 | 272.37% | 0.76 | 2.24 |
25/09/2000 | N/A | 0.077 | -76.50% | 0.52 | 1.66 |
24/09/2000 | N/A | 0.3277 | 492.17% | 0.56 | 1.7 |
13/03/2000 | N/A | 0.0553 | -76.50% | 0.46 | 1.52 |
12/03/2000 | N/A | 0.2355 | N/A | 0.48 | 1.52 |
Use our Dividend Calculator to estimate and track your dividend earnings.