Price
$5.46
Dividend Yield
3.62%
Annual yield
Market Cap
1B
Total value
P/E Ratio
21.9
Price to earnings
Annual Rate
0.24
Per share annually
Last Dividend
0.10
18/03/2025
Ex-Dividend
19/03/2025
Next ex-date
Payout Ratio
65.79
Of earnings
Years Paying
24
Consecutive
5Y Avg Yield
4.98
Historical avg
Briscoe Group Limited (BGP.NZ) is a New Zealand-based retail company listed on the NZX. Known for its consistent dividend payments, Briscoe offers a current dividend yield of approximately 4.5%, with a 5-year range typically between 4% and 5.5%. The company pays dividends semi-annually, demonstrating a stable payout history that appeals to income-focused investors seeking reliable yield. Briscoe's payout ratio hovers around 70%, suggesting a sustainable dividend policy that balances rewarding shareholders with retaining earnings for growth. Recently, the company has maintained steady dividend growth, reflecting its strong financial performance and commitment to returning value to shareholders. Compared to sector averages, Briscoe's yield is competitive, making it attractive to those seeking dividend income. For retirees or conservative investors, Briscoe Group Limited presents a potentially retiree-friendly option due to its consistent and reliable dividend payments. Is Briscoe Group Limited the right choice for those seeking stable dividend income?
Track upcoming dividend dates for all NZX companies
3 companies
Next 30 days
3 payments
This month
4.776666666666666%
All sectors
Historical dividend payments and dates
Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
---|---|---|---|---|---|
19/03/2025 | 27/03/2025 | 0.1177 | -5.88% | 4.68 | 4.68 |
24/09/2024 | 09/10/2024 | 0.125 | -24.24% | 4.8 | 4.8 |
19/03/2024 | 27/03/2024 | 0.165 | 32% | 4.48 | 4.6 |
19/09/2023 | 11/10/2023 | 0.125 | -21.88% | 4.29 | 4.56 |
22/03/2023 | 30/03/2023 | 0.16 | 33.33% | 4.18 | 4.56 |
20/09/2022 | 12/10/2022 | 0.12 | -22.58% | 4.76 | 5.38 |
23/03/2022 | 31/03/2022 | 0.155 | 34.78% | 4.99 | 5.76 |
20/09/2021 | 14/10/2021 | 0.115 | -14.81% | 5.91 | 7 |
23/03/2021 | 31/03/2021 | 0.135 | 125% | 4.61 | 5.55 |
23/12/2020 | 20/01/2021 | 0.06 | -33.33% | 4.35 | 5.37 |
21/09/2020 | 01/10/2020 | 0.09 | -28% | 3.27 | 4.08 |
20/03/2020 | N/A | 0.125 | 47.06% | 2.03 | 2.59 |
30/09/2019 | 08/10/2019 | 0.085 | -29.17% | 2.74 | 3.64 |
25/03/2019 | 29/03/2019 | 0.12 | 50% | 2.42 | 3.3 |
03/10/2018 | 11/10/2018 | 0.08 | -30.43% | 2.49 | 3.52 |
23/03/2018 | 29/03/2018 | 0.115 | 53.33% | 2.51 | 3.63 |
21/09/2017 | 02/10/2017 | 0.075 | -31.82% | 2.3 | 3.43 |
27/03/2017 | 31/03/2017 | 0.11 | 33.57% | 2.82 | 4.3 |
30/09/2016 | N/A | 0.0824 | -13.31% | 2.46 | 3.84 |
23/03/2016 | N/A | 0.095 | 58.33% | 1.91 | 3.05 |
24/09/2015 | N/A | 0.06 | -29.41% | 1.73 | 2.85 |
18/03/2015 | N/A | 0.085 | 54.55% | 1.75 | 2.95 |
17/09/2014 | N/A | 0.055 | -31.25% | 1.7 | 2.94 |
19/03/2014 | N/A | 0.08 | 190.91% | 1.48 | 2.6 |
18/09/2013 | N/A | 0.0275 | 122.62% | 1.34 | 2.44 |
19/03/2013 | N/A | 0.0124 | 75.00% | 1.35 | 2.55 |
19/09/2012 | N/A | 0.0071 | -60.00% | 1.06 | 2 |
12/06/2012 | N/A | 0.0176 | -72.85% | 0.93 | 1.77 |
21/03/2012 | N/A | 0.065 | 466.65% | 0.82 | 1.57 |
20/03/2012 | N/A | 0.0115 | 85.74% | 0.8 | 1.5 |
21/09/2011 | N/A | 0.0062 | -82.35% | 0.71 | 1.42 |
20/09/2011 | N/A | 0.035 | 230.56% | 0.72 | 1.36 |
22/03/2011 | N/A | 0.0106 | -82.35% | 0.7 | 1.41 |
21/03/2011 | N/A | 0.06 | 100% | 0.69 | 1.31 |
22/09/2010 | N/A | 0.03 | 466.68% | 0.65 | 1.32 |
21/09/2010 | N/A | 0.0053 | -89.41% | 0.69 | 1.32 |
25/03/2010 | N/A | 0.05 | 150% | 0.62 | 1.29 |
28/09/2009 | N/A | 0.02 | -42.86% | 0.51 | 1.1 |
14/04/2009 | N/A | 0.035 | 250% | 0.38 | 0.82 |
29/09/2008 | N/A | 0.01 | -77.78% | 0.4 | 0.92 |
14/04/2008 | N/A | 0.045 | 28.57% | 0.56 | 1.3 |
24/09/2007 | N/A | 0.035 | -22.22% | 0.62 | 1.48 |
16/04/2007 | N/A | 0.045 | 28.57% | 0.69 | 1.7 |
29/09/2006 | N/A | 0.035 | -22.22% | 0.66 | 1.66 |
18/04/2006 | N/A | 0.045 | 50% | 0.56 | 1.43 |
20/09/2005 | N/A | 0.03 | 9.09% | 0.53 | 1.4 |
21/09/2004 | N/A | 0.0275 | -35.29% | 0.51 | 1.37 |
19/04/2004 | N/A | 0.0425 | 54.55% | 0.54 | 1.48 |
22/09/2003 | N/A | 0.0275 | -31.25% | 0.64 | 1.81 |
22/04/2003 | N/A | 0.04 | 45.45% | 0.67 | 1.94 |
16/09/2002 | N/A | 0.0275 | -15.38% | 0.92 | 2.69 |
22/04/2002 | N/A | 0.0325 | N/A | 0.72 | 2.13 |
Use our Dividend Calculator to estimate and track your dividend earnings.