Companies involved in the discovery, development, and processing of raw materials. Browse dividend yields, share prices, and company analysis for all NZX-listed basic materials companies.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| ARB | ArborGen Holdings Limited | $0.121 | $0 | N/A |
| CRP | Chatham Rock Phosphate Limited | $0.06 | $0 | N/A |
| NTL | New Talisman Gold Mines Limited | $0.02 | $0 | N/A |
| SMI | Santana Minerals | $1.215 | $0 | N/A |
| FBU | Fletcher Building Limited | $3.65 | $0 | N/A |
| STU | Steel & Tube Holdings Limited | $0.655 | $0.02 | 5.8% |
| VSL | Vulcan Steel Limited | $7.69 | $0.09 | 0.87% |
| GLD | Smart Gold ETF | $4.482 | $0 | N/A |
Use our Dividend Calculator to estimate and track your dividend earnings.