Companies involved in the discovery, development, and processing of raw materials.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
---|---|---|---|---|
ARB | ArborGen Holdings Limited | $0.124 | $0 | N/A |
CRP | Chatham Rock Phosphate Limited | $0.08 | $0 | N/A |
NTL | New Talisman Gold Mines Limited | $0.058 | $0 | N/A |
SMI | Santana Minerals | $0.865 | $0 | N/A |
STU | Steel & Tube Holdings Limited | $0.655 | $0.05 | 5.8% |
FBU | Fletcher Building Limited | $3.14 | $0 | N/A |
GLD | Smart Gold ETF | $3.375 | $0 | N/A |
VSL | Vulcan Steel Limited | $8.12 | $0.08 | 0.82% |
Use our Dividend Calculator to estimate and track your dividend earnings.