Companies involved in the discovery, development, and processing of raw materials.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| ARB | ArborGen Holdings Limited | $0.127 | $0 | N/A |
| CRP | Chatham Rock Phosphate Limited | $0.062 | $0 | N/A |
| NTL | New Talisman Gold Mines Limited | $0.026 | $0 | N/A |
| SMI | Santana Minerals | $0.96 | $0 | N/A |
| FBU | Fletcher Building Limited | $3.6 | $0 | N/A |
| STU | Steel & Tube Holdings Limited | $0.63 | $0.02 | 5.8% |
| GLD | Smart Gold ETF | $4.044 | $0 | N/A |
| VSL | Vulcan Steel Limited | $8.51 | $0.08 | 0.79% |
Use our Dividend Calculator to estimate and track your dividend earnings.