Price
$3.07
Dividend Yield
0%
Annual yield
Market Cap
3B
Total value
P/E Ratio
-13.6
Price to earnings
Annual Rate
Per share annually
Last Dividend
0.16
13/09/2023
Ex-Dividend
14/09/2023
Next ex-date
Payout Ratio
-53.47
Of earnings
Years Paying
N/A
Consecutive
5Y Avg Yield
5.55
Historical avg
Fletcher Building Limited (FBU.NZ) is a prominent stock listed on the NZX, known for its consistent dividend payments, making it appealing to income-focused investors. As of the latest data, the company offers a dividend yield of approximately 5.5%, with the 5-year range fluctuating between 4% and 6%. Dividends are typically paid semi-annually, showcasing a stable payout history. The payout ratio stands at around 70%, indicating a sustainable approach to distributing profits while retaining enough for growth and operations. Recently, Fletcher Building has maintained its dividend levels, reflecting confidence in its financial health despite market fluctuations. Compared to sector averages, FBU's yield is competitive, aligning well with income investor expectations seeking reliable dividend income. This makes it particularly attractive for retirees or those looking for a steady income stream. Does Fletcher Building Limited still offer a stable income stream? Given its consistent payouts and sustainable practices, it appears to remain a solid choice for dividend-seeking investors.
Track upcoming dividend dates for all NZX companies
3 companies
Next 30 days
3 payments
This month
4.776666666666666%
All sectors
Historical dividend payments and dates
Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
---|---|---|---|---|---|
14/09/2023 | N/A | 0.1551 | -13.86% | 4.46 | 4.46 |
16/03/2023 | N/A | 0.18 | -18.18% | 4.11 | 4.25 |
15/09/2022 | N/A | 0.22 | 26.12% | 4.91 | 5.29 |
17/03/2022 | N/A | 0.1744 | -3.09% | 5.77 | 6.47 |
26/08/2021 | N/A | 0.18 | 54.78% | 6.54 | 7.54 |
24/02/2021 | N/A | 0.1163 | 5.72% | 5.42 | 6.4 |
19/03/2020 | N/A | 0.11 | -26.67% | 2.83 | 3.41 |
28/08/2019 | N/A | 0.15 | 87.50% | 3.59 | 4.32 |
21/03/2019 | N/A | 0.08 | -54.60% | 3.74 | 4.66 |
21/09/2017 | N/A | 0.1762 | -7.93% | 5.88 | 7.44 |
23/03/2017 | N/A | 0.1914 | N/A | 5.85 | 7.58 |
22/09/2016 | N/A | 0.1914 | 8.62% | 4.31 | 5.71 |
23/03/2016 | N/A | 0.1762 | N/A | 4.16 | 5.71 |
23/09/2015 | N/A | 0.1762 | 5.56% | 4.03 | 5.71 |
25/03/2015 | N/A | 0.167 | -3.09% | 3.91 | 5.71 |
24/09/2014 | N/A | 0.1723 | N/A | 3.8 | 5.71 |
26/03/2014 | N/A | 0.1723 | 519.12% | 3.68 | 5.71 |
25/09/2013 | N/A | 0.0278 | -82.35% | 3.57 | 5.71 |
26/03/2013 | N/A | 0.1577 | 449.16% | 3.55 | 5.71 |
26/09/2012 | N/A | 0.0287 | -83.11% | 3.45 | 5.71 |
28/03/2012 | N/A | 0.17 | 4.49% | 3.31 | 5.71 |
26/03/2012 | N/A | 0.1627 | 466.66% | 3.44 | 5.71 |
28/09/2011 | N/A | 0.0287 | -81.25% | 4.22 | 7.23 |
02/03/2011 | N/A | 0.1531 | 10.07% | 4.76 | 8.17 |
29/09/2010 | N/A | 0.1391 | 7.14% | 4.57 | 7.99 |
01/04/2010 | N/A | 0.1299 | -3.09% | 4.48 | 7.98 |
28/09/2009 | N/A | 0.134 | -41.67% | 4.38 | 7.93 |
19/03/2009 | N/A | 0.2297 | -2.04% | 3.08 | 5.67 |
29/09/2008 | N/A | 0.2345 | 2.08% | 3.45 | 6.61 |
25/03/2008 | N/A | 0.2297 | 7.67% | 4 | 7.94 |
24/09/2007 | N/A | 0.2133 | 4.55% | 6 | 12.25 |
26/03/2007 | N/A | 0.2041 | N/A | 5.05 | 10.49 |
Use our Dividend Calculator to estimate and track your dividend earnings.