Stride Property Group (SPG.NZ) Dividend History
Ex-dividend dates, payment dates & amounts on the NZX
Quick answer: Stride Property Group (SPG.NZ) has 66 recorded dividends across 16 years. The most recent ex-dividend date is 04/06/2026, paid 16/06/2026. 2 recorded in 2026. Past dividends do not guarantee future payments.
66
Recorded Dividends
16
Years Covered
2
In 2026
6.99%
Current Yield
Stride Property Group Dividend Payment History
| Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
|---|---|---|---|---|---|
| 04/06/2026 | 16/06/2026 | 0.02 | -8.56% | 1.11 | 1.11 |
| 27/02/2026 | 10/03/2026 | 0.0219 | -2.67% | 1.25 | 1.25 |
| 03/12/2025 | 16/12/2025 | 0.0225 | 2.70% | 1.42 | 1.42 |
| 05/09/2025 | 17/09/2025 | 0.0219 | -2.43% | 1.27 | 1.27 |
| 05/06/2025 | 17/06/2025 | 0.0224 | -1.60% | ||
| 27/02/2025 | 11/03/2025 | 0.0228 | -1.06% | 1.29 | 1.29 |
| 04/12/2024 | 17/12/2024 | 0.023 | 15.17% | 1.29 | 1.29 |
| 04/09/2024 | 12/09/2024 | 0.02 | -10.15% | 1.4 | 1.42 |
| 03/09/2024 | 12/09/2024 | 0.0223 | 11.29% | 1.38 | 1.4 |
| 05/06/2024 | 13/06/2024 | 0.02 | -4.71% | 1.19 | 1.23 |
| 04/06/2024 | 13/06/2024 | 0.021 | 4.95% | 1.16 | 1.19 |
| 23/02/2024 | 13/03/2024 | 0.02 | -7.56% | 1.29 | 1.35 |
| 22/02/2024 | 13/03/2024 | 0.0216 | 8.17% | 1.25 | 1.31 |
| 05/12/2023 | 22/12/2023 | 0.02 | -7.08% | 1.22 | 1.3 |
| 04/12/2023 | 22/12/2023 | 0.0215 | 7.62% | 1.36 | 1.44 |
| 30/08/2023 | 18/09/2023 | 0.02 | -7.42% | 1.29 | 1.39 |
| 29/08/2023 | 18/09/2023 | 0.0216 | 17.36% | 1.29 | 1.39 |
| 02/06/2023 | 22/06/2023 | 0.0184 | N/A | 1.23 | 1.34 |
| 02/03/2023 | 21/03/2023 | 0.0184 | N/A | 1.24 | 1.37 |
| 01/12/2022 | 09/12/2022 | 0.0184 | -25.70% | 1.32 | 1.48 |
| 01/09/2022 | 09/09/2022 | 0.0248 | N/A | 1.58 | 1.8 |
| 03/06/2022 | 14/06/2022 | 0.0248 | N/A | 1.52 | 1.75 |
| 03/03/2022 | 11/03/2022 | 0.0248 | N/A | 1.67 | 1.95 |
| 29/11/2021 | 07/12/2021 | 0.0248 | N/A | 1.73 | 2.05 |
| 01/09/2021 | 09/09/2021 | 0.0248 | N/A | 2.19 | 2.63 |
| 03/06/2021 | 14/06/2021 | 0.0248 | N/A | 1.96 | 2.37 |
| 09/03/2021 | 17/03/2021 | 0.0248 | N/A | 1.68 | 2.06 |
| 14/12/2020 | 22/12/2020 | 0.0248 | N/A | 1.77 | 2.19 |
| 04/09/2020 | 14/09/2020 | 0.0248 | N/A | 1.64 | 2.05 |
| 30/06/2020 | 08/07/2020 | 0.0248 | -0.02% | 1.4 | 1.77 |
| 04/03/2020 | 12/03/2020 | 0.0248 | N/A | 1.73 | 2.22 |
| 02/12/2019 | 10/12/2019 | 0.0248 | N/A | 1.7 | 2.21 |
| 12/09/2019 | 20/09/2019 | 0.0248 | 0.02% | 1.77 | 2.32 |
| 13/06/2019 | 21/06/2019 | 0.0248 | N/A | 1.63 | 2.16 |
| 14/03/2019 | 22/03/2019 | 0.0248 | -0.02% | 1.48 | 1.99 |
| 06/12/2018 | 17/12/2018 | 0.0248 | 0.02% | 1.35 | 1.83 |
| 13/09/2018 | 21/09/2018 | 0.0248 | 0.30% | 1.42 | 1.96 |
| 13/06/2018 | 21/06/2018 | 0.0247 | 19.32% | 1.3 | 1.82 |
| 13/03/2018 | 22/03/2018 | 0.0207 | -16.53% | 1.19 | 1.68 |
| 06/12/2017 | 20/12/2017 | 0.0248 | N/A | 1.24 | 1.78 |
| 20/09/2017 | 29/09/2017 | 0.0248 | 2.48% | 1.12 | 1.62 |
| 13/06/2017 | 21/06/2017 | 0.0242 | 0.41% | 1.17 | 1.72 |
| 10/03/2017 | 20/03/2017 | 0.0241 | N/A | 1.18 | 1.76 |
| 01/12/2016 | 16/12/2016 | 0.0241 | -11.40% | 1.2 | 1.82 |
| 12/09/2016 | 21/09/2016 | 0.0272 | -1.09% | 1.34 | 2.05 |
| 13/06/2016 | 20/06/2016 | 0.0275 | N/A | 1.21 | 1.88 |
| 17/03/2016 | 29/03/2016 | 0.0275 | 4.76% | 1.14 | 1.8 |
| 29/09/2015 | 06/10/2015 | 0.0263 | -16% | 1.03 | 1.65 |
| 03/06/2015 | 19/06/2015 | 0.0313 | 31.58% | 1.06 | 1.72 |
| 04/03/2015 | 20/03/2015 | 0.0238 | N/A | 0.97 | 1.61 |
| 26/11/2014 | 12/12/2014 | 0.0238 | N/A | 0.9 | 1.51 |
| 27/08/2014 | 12/09/2014 | 0.0238 | 5.56% | 0.84 | 1.44 |
| 04/06/2014 | 20/06/2014 | 0.0225 | N/A | 0.76 | 1.33 |
| 26/02/2014 | 14/03/2014 | 0.0225 | N/A | 0.71 | 1.25 |
| 27/11/2013 | 13/12/2013 | 0.0225 | 777.54% | 0.7 | 1.26 |
| 28/08/2013 | 12/09/2013 | 0.0026 | -88.60% | 0.75 | 1.37 |
| 05/06/2013 | 20/06/2013 | 0.0225 | 814.63% | 0.74 | 1.37 |
| 27/02/2013 | 14/03/2013 | 0.0025 | -89.07% | 0.74 | 1.38 |
| 28/11/2012 | 13/12/2012 | 0.0225 | 614.29% | 0.72 | 1.34 |
| 27/11/2012 | 13/12/2012 | 0.0032 | 14.96% | 0.71 | 1.35 |
| 29/08/2012 | 13/09/2012 | 0.0027 | -87.55% | 0.67 | 1.28 |
| 06/06/2012 | 21/06/2012 | 0.022 | N/A | 0.62 | 1.19 |
| 29/02/2012 | 15/03/2012 | 0.022 | 4.76% | 0.56 | 1.1 |
| 30/11/2011 | 15/12/2011 | 0.021 | 5% | 0.53 | 1.05 |
| 23/08/2011 | 08/09/2011 | 0.02 | N/A | 0.49 | 0.99 |
| 03/06/2011 | 22/06/2011 | 0.02 | N/A | 0.52 | 1.08 |
General Disclaimer
This website provides general information about NZX-listed dividend stocks for educational
purposes only. Nothing on this site constitutes financial advice or a recommendation to buy,
sell, or hold any security. Always consult a licensed financial adviser before making
investment decisions.