Property For Industry Limited (PFI.NZ) Dividend History
Ex-dividend dates, payment dates & amounts on the NZX
Quick answer: Property For Industry (PFI.NZ) has 88 recorded dividends across 23 years. The most recent ex-dividend date is 10/11/2023. Past dividends do not guarantee future payments.
88
Recorded Dividends
23
Years Covered
0
In 2026
3.65%
Current Yield
Property For Industry Dividend Payment History
| Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
|---|---|---|---|---|---|
| 10/11/2023 | N/A | 0.0195 | N/A | 2.15 | 2.15 |
| 28/08/2023 | N/A | 0.0195 | N/A | 2.3 | 2.32 |
| 11/05/2023 | N/A | 0.0195 | -26.42% | 2.29 | 2.33 |
| 24/02/2023 | N/A | 0.0265 | 43.24% | 2.22 | 2.28 |
| 10/11/2022 | N/A | 0.0185 | 2.78% | 2.31 | 2.4 |
| 26/08/2022 | N/A | 0.018 | N/A | 2.5 | 2.61 |
| 12/05/2022 | N/A | 0.018 | -26.53% | 2.27 | 2.39 |
| 25/02/2022 | N/A | 0.0245 | 32.43% | 2.62 | 2.78 |
| 11/11/2021 | N/A | 0.0185 | 2.78% | 2.72 | 2.91 |
| 26/08/2021 | N/A | 0.018 | N/A | 2.81 | 3.03 |
| 12/05/2021 | N/A | 0.018 | -20% | 2.63 | 2.85 |
| 26/02/2021 | N/A | 0.0225 | 21.62% | 2.61 | 2.85 |
| 06/11/2020 | N/A | 0.0185 | 2.78% | 2.66 | 2.92 |
| 10/09/2020 | N/A | 0.018 | N/A | 2.46 | 2.72 |
| 14/05/2020 | N/A | 0.018 | -16.28% | 2.07 | 2.31 |
| 21/02/2020 | N/A | 0.0215 | 16.22% | 2.26 | 2.54 |
| 08/11/2019 | N/A | 0.0185 | 2.78% | 2.06 | 2.34 |
| 23/08/2019 | N/A | 0.018 | N/A | 2.08 | 2.37 |
| 14/05/2019 | N/A | 0.018 | -14.29% | 1.76 | 2.02 |
| 01/03/2019 | N/A | 0.021 | 13.51% | 1.6 | 1.86 |
| 16/11/2018 | N/A | 0.0185 | 2.78% | 1.45 | 1.7 |
| 21/08/2018 | N/A | 0.018 | N/A | 1.48 | 1.76 |
| 21/05/2018 | N/A | 0.018 | -16.28% | 1.4 | 1.68 |
| 23/02/2018 | N/A | 0.0215 | 19.44% | 1.35 | 1.63 |
| 10/11/2017 | N/A | 0.018 | 3.59% | 1.31 | 1.61 |
| 22/08/2017 | N/A | 0.0174 | N/A | 1.35 | 1.67 |
| 17/05/2017 | N/A | 0.0174 | -14.64% | 1.28 | 1.6 |
| 24/02/2017 | N/A | 0.0204 | 13.89% | 1.25 | 1.59 |
| 11/11/2016 | N/A | 0.0179 | 2.86% | 1.18 | 1.51 |
| 22/08/2016 | N/A | 0.0174 | N/A | 1.29 | 1.67 |
| 11/05/2016 | N/A | 0.0174 | -12.50% | 1.26 | 1.65 |
| 25/02/2016 | N/A | 0.0199 | 11.11% | 1.2 | 1.59 |
| 12/11/2015 | N/A | 0.0179 | 2.86% | 1.15 | 1.54 |
| 21/08/2015 | N/A | 0.0174 | 0.43% | 1.12 | 1.52 |
| 14/05/2015 | N/A | 0.0173 | -10.25% | 1.12 | 1.54 |
| 27/02/2015 | N/A | 0.0193 | 8.33% | 1.14 | 1.58 |
| 13/11/2014 | N/A | 0.0178 | 2.86% | 1.03 | 1.45 |
| 25/08/2014 | N/A | 0.0173 | N/A | 0.95 | 1.35 |
| 15/05/2014 | N/A | 0.0173 | -12.93% | 0.91 | 1.31 |
| 27/02/2014 | N/A | 0.0199 | 12.29% | 0.88 | 1.28 |
| 14/11/2013 | N/A | 0.0177 | 717.04% | 0.86 | 1.28 |
| 17/06/2013 | N/A | 0.0022 | N/A | 0.87 | 1.31 |
| 16/05/2013 | N/A | 0.0022 | 58.91% | 0.89 | 1.33 |
| 28/02/2013 | N/A | 0.0014 | -36.01% | 0.82 | 1.24 |
| 15/11/2012 | N/A | 0.0021 | 9.51% | 0.79 | 1.2 |
| 16/08/2012 | N/A | 0.0019 | 8.96% | 0.75 | 1.14 |
| 17/05/2012 | N/A | 0.0018 | 28.88% | 0.77 | 1.16 |
| 01/03/2012 | N/A | 0.0014 | -22.32% | 0.76 | 1.15 |
| 10/11/2011 | N/A | 0.0018 | -8.98% | 0.76 | 1.16 |
| 18/08/2011 | N/A | 0.002 | 31.12% | 0.75 | 1.15 |
| 02/05/2011 | N/A | 0.0015 | 43.65% | 0.76 | 1.17 |
| 03/03/2011 | N/A | 0.001 | -13.55% | 0.74 | 1.13 |
| 11/11/2010 | N/A | 0.0012 | 2.47% | 0.76 | 1.17 |
| 17/08/2010 | N/A | 0.0012 | 23.97% | 0.74 | 1.13 |
| 04/05/2010 | N/A | 0.0009 | -96.05% | 0.76 | 1.16 |
| 09/03/2010 | N/A | 0.024 | 46.97% | 0.74 | 1.14 |
| 17/11/2009 | N/A | 0.0163 | 6.45% | 0.76 | 1.19 |
| 18/08/2009 | N/A | 0.0153 | N/A | 0.68 | 1.08 |
| 06/05/2009 | N/A | 0.0153 | -36.08% | 0.69 | 1.12 |
| 10/03/2009 | N/A | 0.024 | 46.97% | 0.67 | 1.09 |
| 18/11/2008 | N/A | 0.0163 | 6.45% | 0.62 | 1.03 |
| 08/08/2008 | N/A | 0.0153 | N/A | 0.68 | 1.16 |
| 02/05/2008 | N/A | 0.0153 | -36.08% | 0.73 | 1.26 |
| 03/03/2008 | N/A | 0.024 | 49.23% | 0.72 | 1.26 |
| 09/11/2007 | N/A | 0.0161 | 6.56% | 0.78 | 1.37 |
| 25/07/2007 | N/A | 0.0151 | N/A | 0.78 | 1.4 |
| 09/05/2007 | N/A | 0.0151 | -29.50% | 0.79 | 1.42 |
| 05/03/2007 | N/A | 0.0214 | 35.19% | 0.81 | 1.48 |
| 10/11/2006 | N/A | 0.0158 | 6.67% | 0.73 | 1.35 |
| 05/05/2006 | N/A | 0.0148 | N/A | 0.67 | 1.27 |
| 04/04/2006 | N/A | 0.0148 | -49.70% | 0.65 | 1.25 |
| 03/03/2006 | N/A | 0.0295 | 56.94% | 0.61 | 1.18 |
| 07/11/2005 | N/A | 0.0188 | 8.95% | 0.57 | 1.13 |
| 04/08/2005 | N/A | 0.0172 | N/A | 0.57 | 1.14 |
| 04/05/2005 | N/A | 0.0172 | -12.89% | 0.5 | 1.03 |
| 07/03/2005 | N/A | 0.0198 | 38.07% | 0.49 | 1.01 |
| 01/11/2004 | N/A | 0.0143 | 3.58% | 0.46 | 0.98 |
| 02/08/2004 | N/A | 0.0138 | N/A | 0.43 | 0.93 |
| 03/05/2004 | N/A | 0.0138 | -19.08% | 0.42 | 0.92 |
| 08/03/2004 | N/A | 0.0171 | 28.15% | 0.41 | 0.91 |
| 03/11/2003 | N/A | 0.0133 | N/A | 0.4 | 0.9 |
| 04/08/2003 | N/A | 0.0133 | N/A | 0.4 | 0.91 |
| 05/05/2003 | N/A | 0.0133 | N/A | 0.39 | 0.9 |
| 04/11/2002 | N/A | 0.0133 | N/A | 0.38 | 0.89 |
| 05/08/2002 | N/A | 0.0133 | N/A | 0.36 | 0.87 |
| 06/05/2002 | N/A | 0.0133 | -16.66% | 0.35 | 0.85 |
| 11/03/2002 | N/A | 0.016 | -37.69% | 0.34 | 0.85 |
| 21/05/2001 | N/A | 0.0257 | N/A | 0.32 | 0.8 |
General Disclaimer
This website provides general information about NZX-listed dividend stocks for educational
purposes only. Nothing on this site constitutes financial advice or a recommendation to buy,
sell, or hold any security. Always consult a licensed financial adviser before making
investment decisions.