Marlin Global Limited (MLN.NZ) Dividend History
Ex-dividend dates, payment dates & amounts on the NZX
Quick answer: Marlin Global (MLN.NZ) has 84 recorded dividends across 18 years. The most recent ex-dividend date is 03/06/2026, paid 26/06/2026. 2 recorded in 2026. Past dividends do not guarantee future payments.
84
Recorded Dividends
18
Years Covered
2
In 2026
8.98%
Current Yield
Marlin Global Dividend Payment History
| Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
|---|---|---|---|---|---|
| 03/06/2026 | 26/06/2026 | 0.0177 | -5.76% | 0.83 | 0.83 |
| 03/03/2026 | N/A | 0.0188 | -0.53% | 0.88 | 0.88 |
| 02/09/2025 | N/A | 0.0188 | -1.57% | 1 | 1.02 |
| 04/03/2025 | N/A | 0.0205 | 3.31% | 0.9 | 0.9 |
| 04/12/2024 | 20/12/2024 | 0.0198 | -4.14% | 0.91 | 0.91 |
| 04/09/2024 | N/A | 0.0207 | -0.48% | 0.94 | 0.96 |
| 05/06/2024 | N/A | 0.0208 | 11.83% | 0.97 | 1.01 |
| 06/03/2024 | N/A | 0.0186 | 1.64% | 0.93 | 0.99 |
| 30/11/2023 | N/A | 0.0183 | 0.55% | 0.84 | 0.91 |
| 06/09/2023 | N/A | 0.0182 | 4% | 0.85 | 0.94 |
| 07/06/2023 | N/A | 0.0175 | 0.02% | 0.8 | 0.9 |
| 06/06/2023 | 23/06/2023 | 0.0175 | 5.40% | 0.83 | 0.92 |
| 08/03/2023 | N/A | 0.0166 | N/A | 0.83 | 0.96 |
| 07/03/2023 | 24/03/2023 | 0.0166 | -10.27% | 0.75 | 0.85 |
| 01/12/2022 | N/A | 0.0185 | N/A | 0.79 | 0.92 |
| 30/11/2022 | 16/12/2022 | 0.0185 | N/A | 0.8 | 0.93 |
| 07/09/2022 | N/A | 0.0185 | 0.02% | 0.89 | 1.06 |
| 06/09/2022 | 23/09/2022 | 0.0185 | -13.16% | 0.88 | 1.03 |
| 08/06/2022 | N/A | 0.0213 | N/A | 1 | 1.22 |
| 07/06/2022 | 23/06/2022 | 0.0213 | -14.46% | 0.94 | 1.12 |
| 09/03/2022 | N/A | 0.0249 | N/A | 1.01 | 1.25 |
| 08/03/2022 | 25/03/2022 | 0.0249 | -1.97% | 1.01 | 1.22 |
| 02/12/2021 | N/A | 0.0254 | 0.79% | 1.18 | 1.49 |
| 08/09/2021 | N/A | 0.0252 | 6.33% | 1.25 | 1.6 |
| 09/06/2021 | N/A | 0.0237 | N/A | 1.15 | 1.5 |
| 08/06/2021 | 25/06/2021 | 0.0237 | 7.24% | 1.26 | 1.6 |
| 03/03/2021 | N/A | 0.0221 | N/A | 0.98 | 1.3 |
| 02/03/2021 | 26/03/2021 | 0.0221 | 0.45% | 1 | 1.3 |
| 02/12/2020 | N/A | 0.022 | N/A | 0.94 | 1.27 |
| 01/12/2020 | 18/12/2020 | 0.022 | 6.80% | 0.99 | 1.3 |
| 09/09/2020 | N/A | 0.0206 | N/A | 0.83 | 1.14 |
| 08/09/2020 | 25/09/2020 | 0.0206 | 6.19% | 0.82 | 1.1 |
| 10/06/2020 | N/A | 0.0194 | N/A | 0.77 | 1.07 |
| 09/06/2020 | 26/06/2020 | 0.0194 | -4.90% | 0.72 | 0.98 |
| 12/03/2020 | N/A | 0.0204 | N/A | 0.63 | 0.89 |
| 11/03/2020 | 27/03/2020 | 0.0204 | 2.51% | 0.58 | 0.81 |
| 04/12/2019 | N/A | 0.0199 | N/A | 0.69 | 1 |
| 02/12/2019 | 19/12/2019 | 0.0199 | 3.11% | 0.72 | 1.02 |
| 11/09/2019 | N/A | 0.0193 | -1.03% | 0.64 | 0.96 |
| 12/06/2019 | N/A | 0.0195 | 8.33% | 0.55 | 0.85 |
| 13/03/2019 | N/A | 0.018 | -13.04% | 0.55 | 0.86 |
| 05/12/2018 | N/A | 0.0207 | 0.98% | 0.55 | 0.88 |
| 12/09/2018 | N/A | 0.0205 | 4.59% | 0.57 | 0.94 |
| 13/06/2018 | N/A | 0.0196 | 1.55% | 0.51 | 0.86 |
| 14/03/2018 | N/A | 0.0193 | 3.21% | 0.49 | 0.84 |
| 06/12/2017 | N/A | 0.0187 | 2.19% | 0.48 | 0.84 |
| 13/09/2017 | N/A | 0.0183 | 7.02% | 0.44 | 0.79 |
| 14/06/2017 | N/A | 0.0171 | 3.01% | 0.43 | 0.79 |
| 15/03/2017 | N/A | 0.0166 | -3.49% | 0.41 | 0.77 |
| 07/12/2016 | N/A | 0.0172 | N/A | 0.42 | 0.81 |
| 14/09/2016 | N/A | 0.0172 | N/A | 0.42 | 0.82 |
| 08/06/2016 | N/A | 0.0172 | -8.51% | 0.4 | 0.81 |
| 10/03/2016 | N/A | 0.0188 | -2.59% | 0.39 | 0.79 |
| 02/12/2015 | N/A | 0.0193 | -0.52% | 0.41 | 0.85 |
| 09/09/2015 | N/A | 0.0194 | 3.19% | 0.39 | 0.84 |
| 10/06/2015 | N/A | 0.0188 | 3.30% | 0.4 | 0.87 |
| 11/03/2015 | N/A | 0.0182 | 0.55% | 0.37 | 0.82 |
| 08/12/2014 | N/A | 0.0181 | -1.63% | 0.36 | 0.83 |
| 10/09/2014 | N/A | 0.0184 | -2.65% | 0.35 | 0.81 |
| 11/06/2014 | N/A | 0.0189 | 6.18% | 0.35 | 0.83 |
| 10/06/2014 | N/A | 0.0178 | -5.82% | 0.36 | 0.83 |
| 12/03/2014 | N/A | 0.0189 | 4.42% | 0.34 | 0.82 |
| 04/12/2013 | N/A | 0.0181 | 2.26% | 0.32 | 0.79 |
| 11/09/2013 | N/A | 0.0177 | 6841.18% | 0.29 | 0.74 |
| 12/06/2013 | N/A | 0.0003 | -98.51% | 0.27 | 0.72 |
| 11/06/2013 | N/A | 0.0171 | 4.27% | 0.27 | 0.71 |
| 13/03/2013 | N/A | 0.0164 | N/A | 0.27 | 0.7 |
| 12/03/2013 | N/A | 0.0164 | -1.80% | 0.27 | 0.71 |
| 05/12/2012 | N/A | 0.0167 | -7.22% | 0.24 | 0.64 |
| 12/09/2012 | N/A | 0.018 | 882.00% | 0.24 | 0.67 |
| 13/06/2012 | N/A | 0.0018 | N/A | 0.26 | 0.73 |
| 12/06/2012 | N/A | 0.0018 | -89.34% | 0.25 | 0.7 |
| 14/03/2012 | N/A | 0.0172 | -2.27% | 0.27 | 0.77 |
| 07/12/2011 | N/A | 0.0176 | -17.37% | 0.26 | 0.74 |
| 14/09/2011 | N/A | 0.0213 | 2269.30% | 0.25 | 0.75 |
| 08/06/2011 | N/A | 0.0009 | N/A | 0.31 | 0.94 |
| 07/06/2011 | N/A | 0.0009 | 1.58% | 0.32 | 0.95 |
| 09/03/2011 | N/A | 0.0009 | -96.00% | 0.32 | 0.98 |
| 08/03/2011 | N/A | 0.0221 | 2.31% | 0.33 | 0.99 |
| 02/12/2010 | N/A | 0.0216 | N/A | 0.31 | 0.95 |
| 01/12/2010 | N/A | 0.0216 | 8% | 0.32 | 0.97 |
| 08/09/2010 | N/A | 0.02 | N/A | 0.29 | 0.91 |
| 07/09/2010 | N/A | 0.02 | N/A | 0.31 | 0.94 |
| 07/09/2009 | N/A | 0.02 | N/A | 0.25 | 0.8 |
General Disclaimer
This website provides general information about NZX-listed dividend stocks for educational
purposes only. Nothing on this site constitutes financial advice or a recommendation to buy,
sell, or hold any security. Always consult a licensed financial adviser before making
investment decisions.