Smart NZ Mid Cap ETF (MDZ.NZ) Dividend History
Ex-dividend dates, payment dates & amounts on the NZX
Quick answer: Smart NZ Mid Cap ETF (MDZ.NZ) has 150 recorded dividends across 25 years. The most recent ex-dividend date is 28/05/2026, paid 19/06/2026. 1 recorded in 2026. Past dividends do not guarantee future payments.
150
Recorded Dividends
25
Years Covered
1
In 2026
N/A
Current Yield
Smart NZ Mid Cap ETF Dividend Payment History
| Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
|---|---|---|---|---|---|
| 28/05/2026 | 19/06/2026 | 0.1876 | 133.08% | 5.86 | 5.86 |
| 27/11/2025 | 19/12/2025 | 0.0805 | -11.35% | 6.31 | 6.31 |
| 29/05/2025 | 19/06/2025 | 0.0908 | 38.39% | ||
| 28/11/2024 | 20/12/2024 | 0.0656 | -21.19% | 5.5 | 5.5 |
| 23/10/2024 | 04/11/2024 | 0.0833 | -0.28% | 5.51 | 5.51 |
| 30/05/2024 | 20/06/2024 | 0.0835 | -8.20% | 4.91 | 4.91 |
| 29/11/2023 | 20/12/2023 | 0.0909 | 28.02% | 4.73 | 4.83 |
| 30/05/2023 | 20/06/2023 | 0.071 | 10.47% | 5.1 | 5.31 |
| 29/11/2022 | 20/12/2022 | 0.0643 | 2.24% | 5.13 | 5.43 |
| 30/05/2022 | 20/06/2022 | 0.0629 | 5.22% | 5.24 | 5.62 |
| 29/11/2021 | 20/12/2021 | 0.0598 | 37.39% | 5.77 | 6.27 |
| 28/05/2021 | 18/06/2021 | 0.0435 | -31.44% | 5.68 | 6.26 |
| 01/12/2020 | 18/12/2020 | 0.0635 | -19.80% | 5.42 | 6.02 |
| 28/05/2020 | 19/06/2020 | 0.0791 | -24.35% | 4.56 | 5.12 |
| 28/11/2019 | 18/12/2019 | 0.1046 | 24.11% | 5.06 | 5.79 |
| 30/05/2019 | 20/06/2019 | 0.0843 | -21.31% | 4.62 | 5.4 |
| 29/11/2018 | 20/12/2018 | 0.1071 | 37.36% | 4.17 | 4.96 |
| 30/05/2018 | 20/06/2018 | 0.078 | 7.96% | 3.96 | 4.83 |
| 29/11/2017 | 20/12/2017 | 0.0722 | -13.08% | 3.9 | 4.86 |
| 30/05/2017 | N/A | 0.0831 | 17.21% | 3.31 | 4.22 |
| 29/05/2017 | 22/06/2017 | 0.0709 | 52.25% | 3.32 | 4.22 |
| 29/11/2016 | N/A | 0.0466 | 0.49% | 2.99 | 3.88 |
| 28/11/2016 | 20/12/2016 | 0.0463 | -50.56% | 2.99 | 3.88 |
| 29/09/2016 | N/A | 0.0937 | 14.88% | 3.09 | 4.06 |
| 28/09/2016 | 18/10/2016 | 0.0816 | -1.60% | 3.1 | 4.07 |
| 30/03/2016 | N/A | 0.0829 | 16.82% | 2.9 | 3.9 |
| 29/03/2016 | 27/04/2016 | 0.071 | -25.06% | 2.92 | 3.93 |
| 28/09/2015 | N/A | 0.0947 | 16.53% | 2.5 | 3.43 |
| 27/09/2015 | 20/10/2015 | 0.0813 | -0.80% | 2.48 | 3.41 |
| 29/03/2015 | 21/04/2015 | 0.0819 | -25.92% | 2.52 | 3.55 |
| 27/03/2015 | N/A | 0.1106 | 39.12% | 2.52 | 3.56 |
| 26/09/2014 | N/A | 0.0795 | 13.92% | 2.14 | 3.11 |
| 25/09/2014 | 20/10/2014 | 0.0698 | 17.15% | 2.16 | 3.14 |
| 27/03/2014 | 22/04/2014 | 0.0596 | -9.84% | 1.96 | 2.93 |
| 27/09/2013 | N/A | 0.0661 | 18.06% | 1.81 | 2.77 |
| 25/09/2013 | 21/10/2013 | 0.056 | -0.74% | 1.82 | 2.79 |
| 26/03/2013 | N/A | 0.0564 | -1.04% | 1.66 | 2.6 |
| 25/03/2013 | 22/04/2013 | 0.057 | 10.07% | 1.7 | 2.66 |
| 26/09/2012 | 23/10/2012 | 0.0518 | 273.80% | 1.47 | 2.34 |
| 27/03/2012 | 20/04/2012 | 0.0138 | -61.91% | 1.31 | 2.1 |
| 27/09/2011 | 20/10/2011 | 0.0364 | -44.60% | 1.29 | 2.07 |
| 29/03/2011 | 20/04/2011 | 0.0656 | 57.04% | 1.36 | 2.18 |
| 27/09/2010 | 20/10/2010 | 0.0418 | 4322.62% | 1.39 | 2.22 |
| 11/12/2005 | 16/06/2006 | 0.0009 | -86.95% | 5.53 | 5.53 |
| 04/12/2005 | 16/03/2006 | 0.0072 | 85.89% | 5.53 | 5.53 |
| 27/11/2005 | 16/06/2006 | 0.0039 | 124.35% | 5.53 | 5.53 |
| 15/11/2005 | 16/06/2006 | 0.0017 | 178.37% | 5.53 | 5.53 |
| 03/11/2005 | 16/12/2005 | 0.0006 | -25.87% | 5.53 | 5.53 |
| 30/10/2005 | 16/12/2005 | 0.0008 | -38.82% | 5.53 | 5.53 |
| 16/10/2005 | 16/12/2005 | 0.0014 | -20.32% | 5.53 | 5.53 |
| 09/10/2005 | 16/12/2005 | 0.0017 | -72.94% | 5.53 | 5.53 |
| 02/10/2005 | 16/12/2005 | 0.0064 | 194.37% | 5.53 | 5.53 |
| 25/09/2005 | 16/12/2005 | 0.0022 | -49.66% | 5.53 | 5.53 |
| 19/09/2005 | 16/12/2005 | 0.0043 | 3.73% | 5.53 | 5.53 |
| 04/09/2005 | 16/12/2005 | 0.0042 | -26.04% | 5.53 | 5.53 |
| 28/08/2005 | 16/12/2005 | 0.0056 | 506.92% | 5.53 | 5.53 |
| 21/08/2005 | 16/12/2005 | 0.0009 | 144.06% | 5.53 | 5.53 |
| 14/08/2005 | 16/12/2005 | 0.0004 | -42.14% | 5.53 | 5.53 |
| 03/08/2005 | 16/12/2005 | 0.0007 | -63.93% | 5.53 | 5.53 |
| 17/07/2005 | 16/12/2005 | 0.0018 | -63.56% | 5.53 | 5.53 |
| 12/06/2005 | 16/12/2005 | 0.005 | 3.45% | 5.53 | 5.53 |
| 06/06/2005 | 16/12/2005 | 0.0048 | 222.42% | 5.53 | 5.53 |
| 29/05/2005 | 16/12/2005 | 0.0015 | 167.26% | 5.53 | 5.53 |
| 03/05/2005 | 17/06/2005 | 0.0006 | 4981.82% | 5.53 | 5.53 |
| 17/04/2005 | 17/06/2005 | 0.0 | -26.67% | 5.53 | 5.53 |
| 03/04/2005 | 17/06/2005 | 0.0 | -65.12% | 5.53 | 5.53 |
| 20/03/2005 | 17/06/2005 | 0.0 | 4.88% | 5.53 | 5.53 |
| 13/03/2005 | 17/06/2005 | 0.0 | -99.35% | 5.53 | 5.53 |
| 06/03/2005 | 17/06/2005 | 0.0063 | 7946.15% | 5.53 | 5.53 |
| 05/12/2004 | 17/06/2005 | 0.0001 | 30% | 5.53 | 5.53 |
| 28/11/2004 | 17/06/2005 | 0.0001 | 130.77% | 5.53 | 5.53 |
| 21/11/2004 | 17/12/2004 | 0.0 | -16.13% | 5.53 | 5.53 |
| 28/10/2004 | 17/12/2004 | 0.0 | -97.55% | 5.53 | 5.53 |
| 17/10/2004 | 17/12/2004 | 0.0013 | -22.56% | 5.53 | 5.53 |
| 10/10/2004 | 17/12/2004 | 0.0016 | -71.11% | 5.53 | 5.53 |
| 03/10/2004 | 17/12/2004 | 0.0057 | 151.13% | 5.53 | 5.53 |
| 26/09/2004 | 17/12/2004 | 0.0023 | 15.05% | 5.53 | 5.53 |
| 19/09/2004 | 17/12/2004 | 0.002 | 62.93% | 5.53 | 5.53 |
| 12/09/2004 | 17/12/2004 | 0.0012 | -82.81% | 5.53 | 5.53 |
| 05/09/2004 | 17/12/2004 | 0.007 | 148.58% | 5.53 | 5.53 |
| 29/08/2004 | 17/12/2004 | 0.0028 | 748.19% | 5.53 | 5.53 |
| 22/08/2004 | 17/12/2004 | 0.0003 | -87.46% | 5.53 | 5.53 |
| 15/08/2004 | 17/12/2004 | 0.0026 | 364.56% | 5.53 | 5.53 |
| 01/08/2004 | 17/12/2004 | 0.0006 | -29.54% | 5.53 | 5.53 |
| 18/07/2004 | 17/12/2004 | 0.0008 | -71.05% | 5.53 | 5.53 |
| 27/06/2004 | 17/12/2004 | 0.0028 | 146.38% | 5.53 | 5.53 |
| 13/06/2004 | 17/12/2004 | 0.0011 | -89.31% | 5.53 | 5.53 |
| 07/06/2004 | 17/12/2004 | 0.0106 | 3048.37% | 5.53 | 5.53 |
| 02/05/2004 | 18/06/2004 | 0.0003 | -89.90% | 5.53 | 5.53 |
| 18/04/2004 | 18/06/2004 | 0.0033 | 144.90% | 5.53 | 5.53 |
| 04/04/2004 | 18/06/2004 | 0.0014 | -33.02% | 5.53 | 5.53 |
| 28/03/2004 | 18/06/2004 | 0.002 | -84.58% | 5.53 | 5.53 |
| 21/03/2004 | 18/06/2004 | 0.0132 | 65% | 5.53 | 5.53 |
| 14/03/2004 | 18/06/2004 | 0.008 | 56.86% | 5.53 | 5.53 |
| 07/03/2004 | 18/06/2004 | 0.0051 | 1175% | 5.53 | 5.53 |
| 14/12/2003 | 18/06/2004 | 0.0004 | -96.52% | 5.53 | 5.53 |
| 07/12/2003 | 18/06/2004 | 0.0115 | 26.37% | 5.53 | 5.53 |
| 30/11/2003 | 18/06/2004 | 0.0091 | 405.56% | 5.53 | 5.53 |
| 23/11/2003 | 19/12/2003 | 0.0018 | -28% | 5.53 | 5.53 |
| 09/11/2003 | 19/12/2003 | 0.0025 | 257.14% | 5.53 | 5.53 |
| 12/10/2003 | 19/12/2003 | 0.0007 | -87.27% | 5.53 | 5.53 |
| 05/10/2003 | 19/12/2003 | 0.0055 | 89.66% | 5.53 | 5.53 |
| 21/09/2003 | 19/12/2003 | 0.0029 | -50.85% | 5.53 | 5.53 |
| 14/09/2003 | 19/12/2003 | 0.0059 | -29.76% | 5.53 | 5.53 |
| 07/09/2003 | 19/12/2003 | 0.0084 | 500% | 5.53 | 5.53 |
| 31/08/2003 | 19/12/2003 | 0.0014 | 250% | 5.53 | 5.53 |
| 03/08/2003 | 19/12/2003 | 0.0004 | -81.82% | 5.53 | 5.53 |
| 22/06/2003 | 19/12/2003 | 0.0022 | -60.71% | 5.53 | 5.53 |
| 15/06/2003 | 19/12/2003 | 0.0056 | 100% | 5.53 | 5.53 |
| 08/06/2003 | 19/12/2003 | 0.0028 | 460% | 5.53 | 5.53 |
| 02/06/2003 | 19/12/2003 | 0.0005 | -50% | 5.53 | 5.53 |
| 25/05/2003 | 19/12/2003 | 0.001 | 150% | 5.53 | 5.53 |
| 04/05/2003 | 20/06/2003 | 0.0004 | -84.62% | 5.53 | 5.53 |
| 21/04/2003 | 20/06/2003 | 0.0026 | 160% | 5.53 | 5.53 |
| 06/04/2003 | 20/06/2003 | 0.001 | -61.54% | 5.53 | 5.53 |
| 23/03/2003 | 20/06/2003 | 0.0026 | 160% | 5.53 | 5.53 |
| 17/03/2003 | 20/06/2003 | 0.001 | -85.07% | 5.53 | 5.53 |
| 09/03/2003 | 20/06/2003 | 0.0067 | 1575% | 5.53 | 5.53 |
| 17/02/2003 | 20/06/2003 | 0.0004 | -91.84% | 5.53 | 5.53 |
| 24/06/2002 | 21/12/2002 | 0.0049 | -48.42% | 5.53 | 5.53 |
| 16/06/2002 | 20/12/2002 | 0.0095 | 493.75% | 5.53 | 5.53 |
| 20/05/2002 | 20/06/2002 | 0.0016 | 33.33% | 5.53 | 5.53 |
| 12/03/2002 | 20/06/2002 | 0.0012 | 9.09% | 5.53 | 5.53 |
| 24/02/2002 | 20/06/2002 | 0.0011 | -90.98% | 5.53 | 5.53 |
| 10/02/2002 | 20/06/2002 | 0.0122 | 258.82% | 5.53 | 5.53 |
| 13/01/2002 | 20/06/2002 | 0.0034 | 183.33% | 5.53 | 5.53 |
| 23/12/2001 | 20/06/2002 | 0.0012 | -52% | 5.53 | 5.53 |
| 09/12/2001 | 20/06/2002 | 0.0025 | -73.68% | 5.53 | 5.53 |
| 02/12/2001 | 20/12/2001 | 0.0095 | 150% | 5.53 | 5.53 |
| 19/11/2001 | 20/12/2001 | 0.0038 | 65.22% | 5.53 | 5.53 |
| 24/10/2001 | 20/12/2001 | 0.0023 | 155.56% | 5.53 | 5.53 |
| 15/10/2001 | 20/12/2001 | 0.0009 | -52.63% | 5.53 | 5.53 |
| 07/10/2001 | 20/12/2001 | 0.0019 | 850% | 5.53 | 5.53 |
| 01/10/2001 | 20/12/2001 | 0.0002 | -71.43% | 5.53 | 5.53 |
| 16/09/2001 | 20/12/2001 | 0.0007 | 40% | 5.53 | 5.53 |
| 05/09/2001 | 20/12/2001 | 0.0005 | N/A | 5.53 | 5.53 |
| 12/08/2001 | 20/12/2001 | 0.0005 | -99.56% | 5.53 | 5.53 |
| 15/07/2001 | 20/12/2001 | 0.1127 | 2461.36% | 5.53 | 5.53 |
| 02/07/2001 | 20/12/2001 | 0.0044 | 300% | 5.53 | 5.53 |
| 24/06/2001 | 20/12/2001 | 0.0011 | 450% | 5.53 | 5.53 |
| 17/06/2001 | 20/12/2001 | 0.0002 | -90% | 5.53 | 5.53 |
| 05/06/2001 | 20/06/2001 | 0.002 | 42.86% | 5.53 | 5.53 |
| 20/05/2001 | 20/06/2001 | 0.0014 | -91.41% | 5.53 | 5.53 |
| 14/05/2001 | 20/12/2001 | 0.0163 | 45.54% | 5.53 | 5.53 |
| 29/04/2001 | 20/06/2001 | 0.0112 | 918.18% | 5.53 | 5.53 |
| 22/04/2001 | 20/06/2001 | 0.0011 | -15.38% | 5.53 | 5.53 |
| 02/10/2000 | 20/12/2000 | 0.0013 | 225% | 5.53 | 5.53 |
| 01/09/1999 | 17/12/1999 | 0.0004 | -60% | 5.53 | 5.53 |
| 23/08/1999 | 17/12/1999 | 0.001 | 150% | 5.53 | 5.53 |
| 08/11/1998 | 18/12/1998 | 0.0004 | N/A | 5.53 | 5.53 |
General Disclaimer
This website provides general information about NZX-listed dividend stocks for educational
purposes only. Nothing on this site constitutes financial advice or a recommendation to buy,
sell, or hold any security. Always consult a licensed financial adviser before making
investment decisions.