Kingfish Limited (KFL.NZ) Dividend History
Ex-dividend dates, payment dates & amounts on the NZX
Quick answer: Kingfish (KFL.NZ) has 78 recorded dividends across 18 years. The most recent ex-dividend date is 02/06/2026, paid 26/06/2026. 2 recorded in 2026. Past dividends do not guarantee future payments.
78
Recorded Dividends
18
Years Covered
2
In 2026
8.16%
Current Yield
Kingfish Dividend Payment History
| Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
|---|---|---|---|---|---|
| 02/06/2026 | 26/06/2026 | 0.0249 | -8.60% | 1.24 | 1.24 |
| 04/03/2026 | 27/03/2026 | 0.0272 | -3.47% | 1.27 | 1.27 |
| 04/12/2025 | 19/12/2025 | 0.0282 | 1.04% | 1.32 | 1.32 |
| 03/09/2025 | 26/09/2025 | 0.0279 | 1.56% | 1.34 | 1.34 |
| 04/06/2025 | 27/06/2025 | 0.0284 | -2.60% | ||
| 05/03/2025 | 28/03/2025 | 0.0292 | 2.46% | 1.37 | 1.37 |
| 04/12/2024 | 20/12/2024 | 0.0285 | 7.14% | 1.31 | 1.31 |
| 04/09/2024 | N/A | 0.0266 | 0.38% | 1.26 | 1.29 |
| 05/06/2024 | N/A | 0.0265 | 2.71% | 1.16 | 1.21 |
| 06/03/2024 | N/A | 0.0258 | -2.27% | 1.15 | 1.23 |
| 30/11/2023 | N/A | 0.0264 | -5.38% | 1.08 | 1.18 |
| 06/09/2023 | N/A | 0.0279 | -1.06% | 1.14 | 1.27 |
| 07/06/2023 | N/A | 0.0282 | 1.08% | 1.15 | 1.31 |
| 08/03/2023 | N/A | 0.0279 | -2.45% | 1.18 | 1.37 |
| 01/12/2022 | N/A | 0.0286 | 1.06% | 1.17 | 1.39 |
| 07/09/2022 | N/A | 0.0283 | -10.44% | 1.32 | 1.6 |
| 08/06/2022 | N/A | 0.0316 | -10.99% | 1.36 | 1.68 |
| 09/03/2022 | N/A | 0.0355 | -3.27% | 1.4 | 1.75 |
| 02/12/2021 | N/A | 0.0367 | 4.26% | 1.53 | 1.96 |
| 08/09/2021 | N/A | 0.0352 | -2.22% | 1.57 | 2.05 |
| 09/06/2021 | N/A | 0.036 | -0.91% | 1.52 | 2.02 |
| 08/06/2021 | 25/06/2021 | 0.0363 | -2.08% | 1.52 | 2.02 |
| 03/03/2021 | N/A | 0.0371 | 7.23% | 1.41 | 1.9 |
| 02/12/2020 | N/A | 0.0346 | 6.46% | 1.41 | 1.97 |
| 09/09/2020 | N/A | 0.0325 | 6.21% | 1.19 | 1.7 |
| 10/06/2020 | N/A | 0.0306 | -5.56% | 1.15 | 1.67 |
| 12/03/2020 | N/A | 0.0324 | 4.85% | 1 | 1.48 |
| 04/12/2019 | N/A | 0.0309 | N/A | 1.03 | 1.55 |
| 02/12/2019 | 19/12/2019 | 0.0309 | -4.33% | 1.05 | 1.59 |
| 11/09/2019 | N/A | 0.0323 | 5.21% | 0.91 | 1.43 |
| 12/06/2019 | N/A | 0.0307 | 8.48% | 0.88 | 1.41 |
| 13/03/2019 | N/A | 0.0283 | -6.91% | 0.82 | 1.35 |
| 05/12/2018 | N/A | 0.0304 | 1.33% | 0.81 | 1.35 |
| 12/09/2018 | N/A | 0.03 | -4.62% | 0.82 | 1.41 |
| 11/09/2018 | 28/09/2018 | 0.0315 | 8.84% | 0.81 | 1.39 |
| 13/06/2018 | N/A | 0.0289 | N/A | 0.78 | 1.37 |
| 14/03/2018 | N/A | 0.0289 | 2.12% | 0.75 | 1.33 |
| 06/12/2017 | N/A | 0.0283 | 2.17% | 0.73 | 1.33 |
| 13/09/2017 | N/A | 0.0277 | -0.72% | 0.69 | 1.28 |
| 14/06/2017 | N/A | 0.0279 | 2.57% | 0.67 | 1.28 |
| 15/03/2017 | N/A | 0.0272 | -6.53% | 0.67 | 1.3 |
| 07/12/2016 | N/A | 0.0291 | 2.46% | 0.7 | 1.39 |
| 14/09/2016 | N/A | 0.0284 | 5.58% | 0.67 | 1.35 |
| 08/06/2016 | N/A | 0.0269 | 1.51% | 0.68 | 1.4 |
| 10/03/2016 | N/A | 0.0265 | 2.71% | 0.61 | 1.29 |
| 02/12/2015 | N/A | 0.0258 | -3.01% | 0.58 | 1.24 |
| 09/09/2015 | N/A | 0.0266 | -1.85% | 0.62 | 1.36 |
| 10/06/2015 | N/A | 0.0271 | -0.73% | 0.61 | 1.36 |
| 11/03/2015 | N/A | 0.0273 | 2.63% | 0.6 | 1.37 |
| 08/12/2014 | N/A | 0.0266 | -1.12% | 0.58 | 1.36 |
| 10/09/2014 | N/A | 0.0269 | 1.13% | 0.55 | 1.3 |
| 11/06/2014 | N/A | 0.0266 | 0.38% | 0.54 | 1.32 |
| 12/03/2014 | N/A | 0.0265 | 1.53% | 0.53 | 1.3 |
| 04/12/2013 | N/A | 0.0261 | 1855.06% | 0.51 | 1.3 |
| 11/09/2013 | N/A | 0.0013 | -94.81% | 0.49 | 1.26 |
| 10/09/2013 | N/A | 0.0257 | 4.05% | 0.49 | 1.27 |
| 12/06/2013 | N/A | 0.0247 | 3.35% | 0.47 | 1.21 |
| 13/03/2013 | N/A | 0.0239 | 1332.85% | 0.44 | 1.17 |
| 12/03/2013 | N/A | 0.0017 | 51.64% | 0.44 | 1.17 |
| 05/12/2012 | N/A | 0.0011 | -95.02% | 0.41 | 1.11 |
| 12/09/2012 | N/A | 0.0221 | 1064.38% | 0.37 | 1 |
| 11/09/2012 | N/A | 0.0019 | -91.41% | 0.39 | 1.05 |
| 13/06/2012 | N/A | 0.0221 | 1588.31% | 0.35 | 0.95 |
| 14/03/2012 | N/A | 0.0013 | -93.88% | 0.33 | 0.94 |
| 13/03/2012 | N/A | 0.0214 | 1870.53% | 0.34 | 0.93 |
| 07/12/2011 | N/A | 0.0011 | -94.93% | 0.32 | 0.9 |
| 06/12/2011 | N/A | 0.0214 | 1518.76% | 0.34 | 0.93 |
| 14/09/2011 | N/A | 0.0013 | -86.31% | 0.33 | 0.93 |
| 08/06/2011 | N/A | 0.0097 | 466.55% | 0.36 | 1.03 |
| 07/06/2011 | N/A | 0.0017 | 22.68% | 0.35 | 0.99 |
| 09/03/2011 | N/A | 0.0014 | -93.42% | 0.33 | 0.94 |
| 02/12/2010 | N/A | 0.0211 | 833.22% | 0.32 | 0.92 |
| 01/12/2010 | N/A | 0.0023 | -89.33% | 0.32 | 0.93 |
| 08/09/2010 | N/A | 0.0212 | 800.98% | 0.31 | 0.9 |
| 08/06/2010 | N/A | 0.0024 | -89.59% | 0.28 | 0.85 |
| 07/06/2010 | N/A | 0.0226 | 1.35% | 0.29 | 0.87 |
| 07/12/2009 | N/A | 0.0223 | -25.67% | 0.31 | 0.93 |
| 08/06/2009 | N/A | 0.03 | N/A | 0.26 | 0.81 |
General Disclaimer
This website provides general information about NZX-listed dividend stocks for educational
purposes only. Nothing on this site constitutes financial advice or a recommendation to buy,
sell, or hold any security. Always consult a licensed financial adviser before making
investment decisions.