Goodman Property Trust (GMT.NZ) Dividend History
Ex-dividend dates, payment dates & amounts on the NZX
Quick answer: Goodman Property Trust (GMT.NZ) has 83 recorded dividends across 20 years. The most recent ex-dividend date is 10/06/2026, paid 18/06/2026. 2 recorded in 2026. Past dividends do not guarantee future payments.
83
Recorded Dividends
20
Years Covered
2
In 2026
N/A
Current Yield
Goodman Property Trust Dividend Payment History
| Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
|---|---|---|---|---|---|
| 10/06/2026 | 18/06/2026 | 0.0171 | N/A | 1.94 | 1.94 |
| 11/03/2026 | 19/03/2026 | 0.0171 | N/A | 1.96 | 1.96 |
| 03/12/2025 | 11/12/2025 | 0.0171 | N/A | 2.03 | 2.03 |
| 10/09/2025 | 18/09/2025 | 0.0171 | 5% | 2.05 | 2.05 |
| 05/06/2025 | 19/06/2025 | 0.0163 | N/A | ||
| 12/03/2025 | 20/03/2025 | 0.0163 | N/A | 1.95 | 1.95 |
| 27/11/2024 | 12/12/2024 | 0.0163 | N/A | 2.09 | 2.09 |
| 04/09/2024 | N/A | 0.0163 | 4.84% | 2.07 | 2.09 |
| 04/06/2024 | N/A | 0.0155 | N/A | 2.12 | 2.15 |
| 04/03/2024 | N/A | 0.0155 | N/A | 2.1 | 2.15 |
| 29/11/2023 | N/A | 0.0155 | N/A | 2.02 | 2.09 |
| 18/09/2023 | N/A | 0.0155 | 5.08% | 2.02 | 2.1 |
| 24/05/2023 | N/A | 0.0148 | N/A | 2.09 | 2.19 |
| 08/03/2023 | N/A | 0.0148 | N/A | 1.97 | 2.07 |
| 30/11/2022 | N/A | 0.0148 | N/A | 1.96 | 2.08 |
| 07/09/2022 | N/A | 0.0148 | 7.27% | 2.02 | 2.16 |
| 25/05/2022 | N/A | 0.0138 | N/A | 1.91 | 2.05 |
| 02/03/2022 | N/A | 0.0138 | N/A | 2.19 | 2.38 |
| 01/12/2021 | N/A | 0.0138 | N/A | 2.29 | 2.49 |
| 01/09/2021 | N/A | 0.0138 | 3.77% | 2.36 | 2.59 |
| 25/05/2021 | N/A | 0.0133 | N/A | 2.04 | 2.24 |
| 03/03/2021 | N/A | 0.0133 | N/A | 1.99 | 2.2 |
| 04/12/2020 | N/A | 0.0133 | N/A | 2.14 | 2.38 |
| 02/09/2020 | N/A | 0.0133 | -20.30% | 2.07 | 2.32 |
| 10/06/2020 | N/A | 0.0166 | -0.03% | 1.93 | 2.17 |
| 04/03/2020 | N/A | 0.0166 | N/A | 2.05 | 2.33 |
| 27/11/2019 | N/A | 0.0166 | N/A | 1.85 | 2.11 |
| 04/09/2019 | N/A | 0.0166 | N/A | 1.89 | 2.17 |
| 05/06/2019 | N/A | 0.0166 | 0.03% | 1.58 | 1.83 |
| 06/03/2019 | N/A | 0.0166 | N/A | 1.43 | 1.67 |
| 28/11/2018 | N/A | 0.0166 | N/A | 1.27 | 1.5 |
| 05/09/2018 | N/A | 0.0166 | -0.03% | 1.25 | 1.5 |
| 11/06/2018 | N/A | 0.0166 | N/A | 1.18 | 1.43 |
| 07/03/2018 | N/A | 0.0166 | N/A | 1.09 | 1.34 |
| 29/11/2017 | N/A | 0.0166 | N/A | 1.1 | 1.36 |
| 06/09/2017 | N/A | 0.0166 | N/A | 1.01 | 1.26 |
| 07/06/2017 | N/A | 0.0166 | N/A | 0.98 | 1.25 |
| 08/03/2017 | N/A | 0.0166 | N/A | 0.97 | 1.25 |
| 30/11/2016 | N/A | 0.0166 | N/A | 0.93 | 1.22 |
| 07/09/2016 | N/A | 0.0166 | N/A | 1.04 | 1.38 |
| 08/06/2016 | N/A | 0.0166 | N/A | 1 | 1.34 |
| 01/03/2016 | N/A | 0.0166 | N/A | 0.92 | 1.25 |
| 01/12/2015 | N/A | 0.0166 | 0.03% | 0.91 | 1.25 |
| 08/09/2015 | N/A | 0.0166 | 3.07% | 0.84 | 1.17 |
| 02/06/2015 | N/A | 0.0161 | N/A | 0.84 | 1.18 |
| 03/03/2015 | N/A | 0.0161 | 0.03% | 0.83 | 1.18 |
| 02/12/2014 | N/A | 0.0161 | N/A | 0.76 | 1.11 |
| 02/09/2014 | N/A | 0.0161 | 3.20% | 0.75 | 1.11 |
| 03/06/2014 | N/A | 0.0156 | N/A | 0.71 | 1.06 |
| 04/03/2014 | N/A | 0.0156 | N/A | 0.63 | 0.96 |
| 04/12/2013 | N/A | 0.0156 | 5665.68% | 0.65 | 1 |
| 10/09/2013 | N/A | 0.0003 | -98.27% | 0.66 | 1.03 |
| 09/09/2013 | N/A | 0.0156 | N/A | 0.65 | 1.02 |
| 11/06/2013 | N/A | 0.0156 | 1718.98% | 0.68 | 1.06 |
| 05/03/2013 | N/A | 0.0009 | 11.85% | 0.65 | 1.03 |
| 26/11/2012 | N/A | 0.0008 | -10.18% | 0.64 | 1.02 |
| 17/09/2012 | N/A | 0.0009 | 1.66% | 0.64 | 1.02 |
| 12/06/2012 | N/A | 0.0008 | -94.62% | 0.63 | 1 |
| 11/06/2012 | N/A | 0.0156 | N/A | 0.61 | 1 |
| 06/03/2012 | N/A | 0.0156 | 1882.87% | 0.64 | 1.01 |
| 29/11/2011 | N/A | 0.0008 | -94.96% | 0.61 | 0.98 |
| 28/11/2011 | N/A | 0.0156 | 1305.13% | 0.59 | 0.99 |
| 06/09/2011 | N/A | 0.0011 | 467.35% | 0.61 | 0.99 |
| 05/09/2011 | N/A | 0.0002 | -98.99% | 0.59 | 0.98 |
| 07/06/2011 | N/A | 0.0194 | N/A | 0.59 | 0.95 |
| 08/03/2011 | N/A | 0.0194 | N/A | 0.56 | 0.92 |
| 30/11/2010 | N/A | 0.0194 | N/A | 0.57 | 0.96 |
| 14/09/2010 | N/A | 0.0194 | -8.94% | 0.56 | 0.96 |
| 11/06/2010 | N/A | 0.0213 | -4.46% | 0.52 | 0.92 |
| 05/03/2010 | N/A | 0.0222 | 4.67% | 0.56 | 1.01 |
| 04/12/2009 | N/A | 0.0213 | -3.50% | 0.56 | 1.03 |
| 04/09/2009 | N/A | 0.022 | -11.17% | 0.5 | 0.94 |
| 05/06/2009 | N/A | 0.0248 | N/A | 0.44 | 0.85 |
| 20/03/2009 | N/A | 0.0248 | N/A | 0.42 | 0.84 |
| 05/12/2008 | N/A | 0.0248 | -3.28% | 0.67 | 1.37 |
| 05/09/2008 | N/A | 0.0256 | 1.10% | 0.54 | 1.12 |
| 30/05/2008 | N/A | 0.0254 | 4.97% | 0.63 | 1.34 |
| 29/02/2008 | N/A | 0.0242 | -2.42% | 0.61 | 1.33 |
| 26/11/2007 | N/A | 0.0248 | N/A | 0.66 | 1.47 |
| 01/10/2007 | N/A | 0.0248 | N/A | 0.68 | 1.53 |
| 10/08/2007 | N/A | 0.0248 | -1% | 0.62 | 1.43 |
| 05/06/2007 | N/A | 0.025 | N/A | 0.62 | 1.45 |
| 05/03/2007 | N/A | 0.025 | N/A | 0.6 | 1.42 |
General Disclaimer
This website provides general information about NZX-listed dividend stocks for educational
purposes only. Nothing on this site constitutes financial advice or a recommendation to buy,
sell, or hold any security. Always consult a licensed financial adviser before making
investment decisions.