Smart NZ Top 50 ETF (FNZ.NZ) Dividend History
Ex-dividend dates, payment dates & amounts on the NZX
Quick answer: Smart NZ Top 50 ETF (FNZ.NZ) has 66 recorded dividends across 18 years. The most recent ex-dividend date is 28/05/2026, paid 19/06/2026. 1 recorded in 2026. Past dividends do not guarantee future payments.
66
Recorded Dividends
18
Years Covered
1
In 2026
N/A
Current Yield
Smart NZ Top 50 ETF Dividend Payment History
| Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
|---|---|---|---|---|---|
| 28/05/2026 | 19/06/2026 | 0.0971 | 140.94% | 3.04 | 3.04 |
| 27/11/2025 | 19/12/2025 | 0.0403 | -0.71% | 3.24 | 3.24 |
| 29/05/2025 | 19/06/2025 | 0.0406 | 23.14% | ||
| 28/11/2024 | 20/12/2024 | 0.033 | -34.00% | 3.12 | 3.12 |
| 23/10/2024 | 04/11/2024 | 0.05 | 23.20% | 3.07 | 3.07 |
| 30/05/2024 | 20/06/2024 | 0.0406 | -11.63% | 2.8 | 2.8 |
| 29/11/2023 | 20/12/2023 | 0.0459 | 14.89% | 2.76 | 2.81 |
| 30/05/2023 | 20/06/2023 | 0.0399 | 14.96% | 2.93 | 3.04 |
| 29/11/2022 | 20/12/2022 | 0.0347 | -0.18% | 2.83 | 2.98 |
| 30/05/2022 | 20/06/2022 | 0.0348 | 2.55% | 2.82 | 3.02 |
| 29/11/2021 | 20/12/2021 | 0.0339 | 11.73% | 3.09 | 3.35 |
| 28/05/2021 | 18/06/2021 | 0.0304 | -14.55% | 3.05 | 3.35 |
| 01/12/2020 | 18/12/2020 | 0.0356 | -21.19% | 3.01 | 3.33 |
| 28/05/2020 | 19/06/2020 | 0.0451 | -28.88% | 2.49 | 2.79 |
| 28/11/2019 | 18/12/2019 | 0.0634 | 29.85% | 2.67 | 3.04 |
| 30/05/2019 | 20/06/2019 | 0.0489 | -20.70% | 2.41 | 2.81 |
| 29/11/2018 | 20/12/2018 | 0.0616 | 32.42% | 2.12 | 2.5 |
| 30/05/2018 | 20/06/2018 | 0.0465 | -20.83% | 2.07 | 2.51 |
| 29/11/2017 | 20/12/2017 | 0.0588 | 24.16% | 1.96 | 2.42 |
| 30/05/2017 | N/A | 0.0473 | 57.47% | 1.76 | 2.23 |
| 29/11/2016 | N/A | 0.0301 | -36.99% | 1.62 | 2.09 |
| 29/09/2016 | N/A | 0.0477 | N/A | 1.71 | 2.24 |
| 28/09/2016 | 18/10/2016 | 0.0477 | 14.78% | 1.71 | 2.24 |
| 30/03/2016 | N/A | 0.0416 | -23.87% | 1.57 | 2.1 |
| 28/09/2015 | N/A | 0.0546 | 20.92% | 1.36 | 1.85 |
| 27/03/2015 | N/A | 0.0451 | N/A | 1.4 | 1.97 |
| 26/03/2015 | 21/04/2015 | 0.0451 | 8.11% | 1.4 | 1.94 |
| 26/09/2014 | N/A | 0.0418 | N/A | 1.24 | 1.79 |
| 25/09/2014 | 20/10/2014 | 0.0418 | 26.33% | 1.24 | 1.77 |
| 27/03/2014 | N/A | 0.0331 | -15.48% | 1.2 | 1.76 |
| 27/09/2013 | N/A | 0.0391 | N/A | 1.09 | 1.63 |
| 25/09/2013 | 21/10/2013 | 0.0391 | 3.99% | 1.1 | 1.63 |
| 26/03/2013 | N/A | 0.0376 | 46.14% | 1.02 | 1.57 |
| 25/09/2012 | 23/10/2012 | 0.0257 | -17.06% | 0.88 | 1.37 |
| 27/03/2012 | 20/04/2012 | 0.031 | 39.21% | 0.84 | 1.31 |
| 27/09/2011 | 20/10/2011 | 0.0223 | -19.04% | 0.79 | 1.23 |
| 28/03/2011 | 20/04/2011 | 0.0275 | 4.94% | 0.86 | 1.34 |
| 27/09/2010 | 20/10/2010 | 0.0262 | 7226.54% | 0.84 | 1.31 |
| 09/10/2005 | 20/03/2006 | 0.0004 | 383.78% | 3.1 | 3.1 |
| 02/10/2005 | 20/03/2006 | 0.0001 | -98.27% | 3.1 | 3.1 |
| 25/09/2005 | 20/03/2006 | 0.0043 | 379.78% | 3.1 | 3.1 |
| 19/09/2005 | 20/03/2006 | 0.0009 | 617.74% | 3.1 | 3.1 |
| 11/09/2005 | 20/03/2006 | 0.0001 | -86.00% | 3.1 | 3.1 |
| 04/09/2005 | 20/03/2006 | 0.0009 | -63.02% | 3.1 | 3.1 |
| 29/08/2005 | 20/03/2006 | 0.0024 | 764.98% | 3.1 | 3.1 |
| 21/08/2005 | 20/09/2005 | 0.0003 | 163.81% | 3.1 | 3.1 |
| 14/08/2005 | 20/03/2006 | 0.0001 | -89.64% | 3.1 | 3.1 |
| 07/08/2005 | 20/09/2005 | 0.001 | 2373.17% | 3.1 | 3.1 |
| 31/07/2005 | 20/09/2005 | 0.0 | -93.16% | 3.1 | 3.1 |
| 17/07/2005 | 20/09/2005 | 0.0006 | 246.24% | 3.1 | 3.1 |
| 29/06/2005 | 20/09/2005 | 0.0002 | -92.89% | 3.1 | 3.1 |
| 13/06/2005 | 20/09/2005 | 0.0024 | 65.11% | 3.1 | 3.1 |
| 06/06/2005 | 20/09/2005 | 0.0015 | 30.59% | 3.1 | 3.1 |
| 29/05/2005 | 20/09/2005 | 0.0011 | 169.86% | 3.1 | 3.1 |
| 22/05/2005 | 20/09/2005 | 0.0004 | -53.71% | 3.1 | 3.1 |
| 15/05/2005 | 20/09/2005 | 0.0009 | -46.15% | 3.1 | 3.1 |
| 17/04/2005 | 20/09/2005 | 0.0017 | 29.40% | 3.1 | 3.1 |
| 07/04/2005 | 20/09/2005 | 0.0013 | 3.93% | 3.1 | 3.1 |
| 04/04/2005 | 20/09/2005 | 0.0012 | 480% | 3.1 | 3.1 |
| 28/03/2005 | 20/09/2005 | 0.0002 | -96.56% | 3.1 | 3.1 |
| 20/03/2005 | 20/09/2005 | 0.0063 | 95.16% | 3.1 | 3.1 |
| 13/03/2005 | 20/09/2005 | 0.0032 | -12.79% | 3.1 | 3.1 |
| 06/03/2005 | 20/09/2005 | 0.0037 | 234.79% | 3.1 | 3.1 |
| 27/02/2005 | 20/09/2005 | 0.0011 | 330.20% | 3.1 | 3.1 |
| 15/02/2005 | 18/03/2005 | 0.0003 | -71.54% | 3.1 | 3.1 |
| 06/02/2005 | 18/03/2005 | 0.0009 | N/A | 3.1 | 3.1 |
General Disclaimer
This website provides general information about NZX-listed dividend stocks for educational
purposes only. Nothing on this site constitutes financial advice or a recommendation to buy,
sell, or hold any security. Always consult a licensed financial adviser before making
investment decisions.