F&C Investment Trust PLC (FCT.NZ) Dividend History
Ex-dividend dates, payment dates & amounts on the NZX
Quick answer: F&C Investment Trust PLC (FCT.NZ) has 82 recorded dividends across 27 years. The most recent ex-dividend date is 02/07/2026, paid 03/08/2026. 3 recorded in 2026. Past dividends do not guarantee future payments.
82
Recorded Dividends
27
Years Covered
3
In 2026
N/A
Current Yield
F&C Investment Trust PLC Dividend Payment History
| Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
|---|---|---|---|---|---|
| 02/07/2026 | 03/08/2026 | 0.0231 | -80.44% | ||
| 09/04/2026 | 06/05/2026 | 0.1182 | 33.34% | 28 | 28 |
| 02/01/2026 | 02/02/2026 | 0.0877 | -0.08% | ||
| 02/10/2025 | 03/11/2025 | 0.0831 | -2.47% | ||
| 03/07/2025 | 01/08/2025 | 0.0846 | -23.28% | 24.13 | 24.13 |
| 10/04/2025 | 07/05/2025 | 0.1081 | 35.62% | 24.56 | 24.56 |
| 02/01/2025 | 03/02/2025 | 0.0797 | 4.75% | 24.75 | 24.75 |
| 03/10/2024 | 01/11/2024 | 0.0761 | 1.70% | 21.77 | 21.77 |
| 27/06/2024 | 01/08/2024 | 0.0748 | -20.60% | 20.78 | 20.85 |
| 11/04/2024 | 09/05/2024 | 0.0942 | 36.18% | 20.65 | 20.8 |
| 04/01/2024 | 01/02/2024 | 0.0692 | -0.49% | 19.13 | 19.35 |
| 05/10/2023 | 01/11/2023 | 0.0695 | -1.59% | 17.44 | 17.71 |
| 29/06/2023 | 01/08/2023 | 0.0706 | -8.14% | 17.71 | 17.98 |
| 06/04/2023 | 11/05/2023 | 0.0769 | 25.80% | 17.66 | 17.66 |
| 05/01/2023 | 01/02/2023 | 0.0611 | -3.30% | 17.23 | 17.64 |
| 06/10/2022 | 01/11/2022 | 0.0632 | 1.28% | 17.28 | 17.75 |
| 30/06/2022 | 01/08/2022 | 0.0624 | -12.95% | 15.77 | 15.77 |
| 07/04/2022 | 10/05/2022 | 0.0717 | 20.19% | 16.48 | 16.48 |
| 06/01/2022 | 01/02/2022 | 0.0597 | 1.26% | 18.4 | 18.4 |
| 07/10/2021 | 01/11/2021 | 0.0589 | -0.37% | 16.1 | 16.68 |
| 15/07/2021 | 02/08/2021 | 0.0591 | -9.98% | 16.64 | 17.3 |
| 15/04/2021 | 13/05/2021 | 0.0657 | 21.33% | 16.15 | 16.15 |
| 07/01/2021 | 01/02/2021 | 0.0541 | -4.70% | 14.43 | 15.05 |
| 08/10/2020 | 02/11/2020 | 0.0568 | 2.13% | 13.59 | 13.59 |
| 16/07/2020 | 03/08/2020 | 0.0556 | -8.20% | 12.74 | 13.4 |
| 16/04/2020 | 13/05/2020 | 0.0606 | 7.11% | 12.85 | 12.85 |
| 02/01/2020 | 31/01/2020 | 0.0566 | N/A | 14.4 | 15.27 |
| 31/12/2019 | N/A | 0.0566 | -0.81% | 14.07 | 14.92 |
| 03/10/2019 | 01/11/2019 | 0.057 | 4.97% | 13.8 | 13.8 |
| 04/07/2019 | 01/08/2019 | 0.0543 | 0.23% | 13.2 | 13.2 |
| 04/04/2019 | 08/05/2019 | 0.0542 | 2.60% | 13.44 | 13.44 |
| 03/01/2019 | 01/02/2019 | 0.0528 | -1.60% | 11.22 | 11.95 |
| 04/10/2018 | 01/11/2018 | 0.0537 | 1.74% | 13.38 | 14.25 |
| 05/07/2018 | 01/08/2018 | 0.0528 | 0.25% | 12.42 | 13.28 |
| 29/03/2018 | 01/05/2018 | 0.0526 | 2.33% | 22.6 | 22.6 |
| 04/01/2018 | 01/02/2018 | 0.0514 | 10.79% | 12.25 | 12.25 |
| 28/09/2017 | 01/11/2017 | 0.0464 | 4.47% | 10.48 | 11.2 |
| 06/07/2017 | 01/08/2017 | 0.0444 | -6.89% | 9.67 | 10.38 |
| 30/03/2017 | 02/05/2017 | 0.0477 | 10.12% | 9.32 | 10 |
| 05/01/2017 | N/A | 0.0433 | 2.89% | 8.79 | 9.48 |
| 29/09/2016 | N/A | 0.0421 | -5.61% | 8.16 | 8.8 |
| 30/06/2016 | N/A | 0.0446 | -20.68% | 8.25 | 8.25 |
| 31/03/2016 | N/A | 0.0563 | 11.60% | 9.04 | 9.04 |
| 06/01/2016 | N/A | 0.0504 | -7.84% | 9.55 | 9.55 |
| 30/09/2015 | N/A | 0.0547 | 2.48% | 9.8 | 9.8 |
| 01/07/2015 | N/A | 0.0534 | 1.59% | 8.99 | 9.9 |
| 25/03/2015 | N/A | 0.0525 | 19.78% | 8.22 | 9.1 |
| 30/12/2014 | N/A | 0.0439 | -4.21% | 22.6 | 22.6 |
| 01/10/2014 | N/A | 0.0458 | 6.60% | 7.22 | 8 |
| 02/07/2014 | N/A | 0.043 | -17.53% | 7.25 | 7.25 |
| 26/03/2014 | N/A | 0.0521 | 23.02% | 6.34 | 7.1 |
| 30/12/2013 | N/A | 0.0423 | 2.85% | 22.6 | 22.6 |
| 02/10/2013 | N/A | 0.0412 | 3.77% | 6.2 | 7 |
| 10/07/2013 | N/A | 0.0397 | -11.55% | 6.96 | 6.96 |
| 03/04/2013 | N/A | 0.0449 | 16.62% | 6.36 | 6.36 |
| 09/01/2013 | N/A | 0.0385 | -49.79% | 5.41 | 6.22 |
| 08/08/2012 | N/A | 0.0766 | -3.90% | 5.11 | 5.91 |
| 11/04/2012 | N/A | 0.0797 | 34.40% | 5.9 | 5.9 |
| 10/08/2011 | N/A | 0.0593 | -23.74% | 4.65 | 5.45 |
| 13/04/2011 | N/A | 0.0778 | 17.73% | 5.46 | 6.4 |
| 16/08/2010 | N/A | 0.066 | -14.56% | 4.86 | 5.77 |
| 22/03/2010 | N/A | 0.0773 | 3.94% | 5.08 | 6.1 |
| 10/08/2009 | N/A | 0.0744 | -16.39% | 4.81 | 5.85 |
| 23/03/2009 | N/A | 0.089 | 8.83% | 4.47 | 5.5 |
| 11/08/2008 | N/A | 0.0817 | 4.62% | 5.99 | 7.5 |
| 26/03/2008 | N/A | 0.0781 | 6.68% | 5.29 | 6.7 |
| 13/08/2007 | N/A | 0.0732 | 156.95% | 6.04 | 7.73 |
| 14/03/2007 | N/A | 0.0285 | -61.52% | 6 | 7.75 |
| 02/08/2006 | N/A | 0.0741 | 1.86% | 5.79 | 7.51 |
| 10/04/2006 | N/A | 0.0727 | 28.41% | 5.91 | 7.74 |
| 08/08/2005 | N/A | 0.0566 | -5.96% | 4.2 | 5.55 |
| 07/03/2005 | N/A | 0.0602 | 14.36% | 3.89 | 5.2 |
| 16/08/2004 | N/A | 0.0527 | -0.58% | 3.26 | 4.41 |
| 15/03/2004 | N/A | 0.053 | 8.75% | 3.78 | 5.17 |
| 18/08/2003 | N/A | 0.0487 | -30.76% | 3.65 | 5.04 |
| 17/03/2003 | N/A | 0.0703 | 103.37% | 3.08 | 4.3 |
| 19/08/2002 | N/A | 0.0346 | -53.88% | 4.35 | 6.18 |
| 18/03/2002 | N/A | 0.075 | 126.10% | 5.34 | 7.62 |
| 03/09/2001 | N/A | 0.0332 | -55.02% | 5.41 | 7.79 |
| 26/03/2001 | N/A | 0.0737 | 134.40% | 5.73 | 8.3 |
| 21/08/2000 | N/A | 0.0315 | -50.70% | 6.4 | 9.34 |
| 13/03/2000 | N/A | 0.0638 | N/A | 5.39 | 7.9 |
General Disclaimer
This website provides general information about NZX-listed dividend stocks for educational
purposes only. Nothing on this site constitutes financial advice or a recommendation to buy,
sell, or hold any security. Always consult a licensed financial adviser before making
investment decisions.