Argosy Property Limited (ARG.NZ) Dividend History
Ex-dividend dates, payment dates & amounts on the NZX
Quick answer: Argosy Property (ARG.NZ) has 84 recorded dividends across 22 years. The most recent ex-dividend date is 09/06/2026, paid 24/06/2026. 2 recorded in 2026. Past dividends do not guarantee future payments.
84
Recorded Dividends
22
Years Covered
2
In 2026
6.46%
Current Yield
Argosy Property Dividend Payment History
| Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
|---|---|---|---|---|---|
| 09/06/2026 | 24/06/2026 | 0.0179 | -0.11% | 1.06 | 1.06 |
| 10/03/2026 | 25/03/2026 | 0.0179 | 0.40% | 1.16 | 1.16 |
| 02/12/2025 | 17/12/2025 | 0.0178 | -0.38% | 1.25 | 1.25 |
| 09/09/2025 | 24/09/2025 | 0.0179 | 7.60% | 1.14 | 1.14 |
| 10/06/2025 | 25/06/2025 | 0.0176 | 5.95% | ||
| 11/03/2025 | 26/03/2025 | 0.0166 | N/A | 1.01 | 1.01 |
| 03/12/2024 | 18/12/2024 | 0.0166 | N/A | 1.07 | 1.07 |
| 10/09/2024 | 25/09/2024 | 0.0166 | N/A | 1.12 | 1.14 |
| 11/06/2024 | 26/06/2024 | 0.0166 | N/A | 1.05 | 1.08 |
| 12/03/2024 | 27/03/2024 | 0.0166 | N/A | 1.08 | 1.13 |
| 05/12/2023 | 20/12/2023 | 0.0166 | N/A | 1.03 | 1.09 |
| 12/09/2023 | 27/09/2023 | 0.0166 | N/A | 1.02 | 1.1 |
| 06/06/2023 | 21/06/2023 | 0.0166 | N/A | 1 | 1.09 |
| 14/03/2023 | 29/03/2023 | 0.0166 | N/A | 1.02 | 1.13 |
| 06/12/2022 | 21/12/2022 | 0.0166 | N/A | 1.03 | 1.16 |
| 13/09/2022 | 28/09/2022 | 0.0166 | 1.53% | 1.14 | 1.3 |
| 07/06/2022 | 22/06/2022 | 0.0164 | N/A | 1.05 | 1.22 |
| 15/03/2022 | 30/03/2022 | 0.0164 | N/A | 1.15 | 1.36 |
| 07/12/2021 | 22/12/2021 | 0.0164 | N/A | 1.23 | 1.46 |
| 14/09/2021 | 29/09/2021 | 0.0164 | 1.55% | 1.37 | 1.65 |
| 08/06/2021 | 23/06/2021 | 0.0161 | N/A | 1.27 | 1.54 |
| 16/03/2021 | 30/03/2021 | 0.0161 | -1.53% | 1.2 | 1.47 |
| 08/12/2020 | 23/12/2020 | 0.0164 | 3.15% | 1.22 | 1.51 |
| 15/09/2020 | 30/09/2020 | 0.0159 | N/A | 1.07 | 1.35 |
| 09/06/2020 | 24/06/2020 | 0.0159 | -2.31% | 0.96 | 1.21 |
| 10/03/2020 | 25/03/2020 | 0.0163 | 3.59% | 1.04 | 1.33 |
| 04/12/2019 | 19/12/2019 | 0.0157 | -0.02% | 1.07 | 1.39 |
| 10/09/2019 | 25/09/2019 | 0.0157 | -1.17% | 1.14 | 1.5 |
| 11/06/2019 | 26/06/2019 | 0.0159 | -20.35% | 0.99 | 1.32 |
| 12/03/2019 | 27/03/2019 | 0.0199 | 27.55% | 0.93 | 1.25 |
| 04/12/2018 | 19/12/2018 | 0.0156 | N/A | 0.85 | 1.15 |
| 11/09/2018 | 26/09/2018 | 0.0156 | 0.81% | 0.8 | 1.1 |
| 12/06/2018 | 27/06/2018 | 0.0155 | N/A | 0.76 | 1.07 |
| 13/03/2018 | 28/03/2018 | 0.0155 | N/A | 0.71 | 1.01 |
| 05/12/2017 | 20/12/2017 | 0.0155 | N/A | 0.72 | 1.04 |
| 13/09/2017 | 28/09/2017 | 0.0155 | 1.64% | 0.71 | 1.03 |
| 14/06/2017 | 29/06/2017 | 0.0153 | N/A | 0.7 | 1.04 |
| 15/03/2017 | 30/03/2017 | 0.0153 | N/A | 0.64 | 0.96 |
| 06/12/2016 | 21/12/2016 | 0.0153 | N/A | 0.67 | 1.02 |
| 13/09/2016 | 28/09/2016 | 0.0153 | N/A | 0.73 | 1.14 |
| 14/06/2016 | 29/06/2016 | 0.0153 | 1.67% | 0.73 | 1.16 |
| 15/03/2016 | 30/03/2016 | 0.015 | N/A | 0.73 | 1.17 |
| 01/12/2015 | 17/12/2015 | 0.015 | N/A | 0.71 | 1.14 |
| 07/09/2015 | 23/09/2015 | 0.015 | N/A | 0.66 | 1.09 |
| 10/06/2015 | 26/06/2015 | 0.015 | N/A | 0.67 | 1.12 |
| 09/03/2015 | 25/03/2015 | 0.015 | N/A | 0.67 | 1.13 |
| 01/12/2014 | 17/12/2014 | 0.015 | N/A | 0.64 | 1.09 |
| 08/09/2014 | 24/09/2014 | 0.015 | N/A | 0.58 | 1.01 |
| 06/06/2014 | 24/06/2014 | 0.015 | N/A | 0.55 | 0.97 |
| 10/03/2014 | 26/03/2014 | 0.015 | N/A | 0.51 | 0.92 |
| 03/12/2013 | 19/12/2013 | 0.015 | N/A | 0.51 | 0.93 |
| 09/09/2013 | 25/09/2013 | 0.015 | 1.10% | 0.51 | 0.94 |
| 10/06/2013 | 26/06/2013 | 0.0148 | N/A | 0.53 | 0.99 |
| 11/03/2013 | 27/03/2013 | 0.0148 | N/A | 0.5 | 0.95 |
| 11/12/2012 | 21/12/2012 | 0.0148 | N/A | 0.49 | 0.94 |
| 10/09/2012 | 26/09/2012 | 0.0148 | N/A | 0.44 | 0.86 |
| 11/06/2012 | 27/06/2012 | 0.0148 | N/A | 0.43 | 0.85 |
| 05/03/2012 | 21/03/2012 | 0.0148 | N/A | 0.4 | 0.81 |
| 02/12/2011 | 20/12/2011 | 0.0148 | N/A | 0.38 | 0.78 |
| 17/08/2011 | 02/09/2011 | 0.0148 | -14.28% | 0.36 | 0.76 |
| 10/06/2011 | 28/06/2011 | 0.0173 | N/A | 0.38 | 0.82 |
| 02/03/2011 | 18/03/2011 | 0.0173 | N/A | 0.31 | 0.68 |
| 03/12/2010 | 21/12/2010 | 0.0173 | N/A | 0.32 | 0.72 |
| 01/09/2010 | 17/09/2010 | 0.0173 | 2063.63% | 0.29 | 0.67 |
| 31/08/2010 | 17/09/2010 | 0.0008 | -95.69% | 0.3 | 0.69 |
| 08/06/2010 | 18/06/2010 | 0.0185 | N/A | 0.29 | 0.69 |
| 07/12/2009 | 18/12/2009 | 0.0185 | N/A | 0.31 | 0.76 |
| 07/09/2009 | 18/09/2009 | 0.0185 | -3.35% | 0.3 | 0.74 |
| 08/06/2009 | 19/06/2009 | 0.0192 | N/A | 0.22 | 0.56 |
| 09/03/2009 | 20/03/2009 | 0.0192 | N/A | 0.21 | 0.56 |
| 05/12/2008 | 18/12/2008 | 0.0192 | -10.80% | 0.23 | 0.63 |
| 15/09/2008 | 26/09/2008 | 0.0215 | -0.55% | 0.26 | 0.72 |
| 12/06/2008 | 18/06/2008 | 0.0216 | 3.65% | 0.31 | 0.89 |
| 12/03/2008 | 18/03/2008 | 0.0209 | 3.94% | 0.33 | 0.99 |
| 10/12/2007 | 14/12/2007 | 0.0201 | -14.52% | 0.37 | 1.11 |
| 01/10/2007 | 05/10/2007 | 0.0235 | -1.09% | 0.37 | 1.14 |
| 30/09/2007 | 05/10/2007 | 0.0238 | 19.46% | 0.36 | 1.12 |
| 18/06/2007 | 22/06/2007 | 0.0199 | -12.61% | 0.39 | 1.23 |
| 05/03/2007 | 16/03/2007 | 0.0227 | 6.97% | 0.41 | 1.3 |
| 04/12/2006 | 15/12/2006 | 0.0213 | -2.71% | 0.36 | 1.16 |
| 18/09/2006 | 29/09/2006 | 0.0219 | -11.16% | 0.36 | 1.21 |
| 12/06/2006 | 16/06/2006 | 0.0246 | 4.74% | 0.34 | 1.16 |
| 13/03/2006 | 17/03/2006 | 0.0235 | 4.86% | 0.34 | 1.17 |
| 28/11/2005 | 09/12/2005 | 0.0224 | N/A | 0.33 | 1.18 |
General Disclaimer
This website provides general information about NZX-listed dividend stocks for educational
purposes only. Nothing on this site constitutes financial advice or a recommendation to buy,
sell, or hold any security. Always consult a licensed financial adviser before making
investment decisions.