ANZ Group Holdings Limited (ANZ.NZ) Dividend History
Ex-dividend dates, payment dates & amounts on the NZX
Quick answer: ANZ Group Holdings (ANZ.NZ) has 67 recorded dividends across 23 years. The most recent ex-dividend date is 11/05/2026, paid 01/07/2026. 1 recorded in 2026. Past dividends do not guarantee future payments.
67
Recorded Dividends
23
Years Covered
1
In 2026
4.76%
Current Yield
ANZ Group Holdings Dividend Payment History
| Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
|---|---|---|---|---|---|
| 11/05/2026 | 01/07/2026 | 1.0147 | 5.84% | ||
| 13/11/2025 | 19/12/2025 | 0.9475 | 4.98% | ||
| 13/05/2025 | 01/07/2025 | 0.901 | -1.68% | ||
| 13/11/2024 | 20/12/2024 | 0.9164 | 1.14% | 34.5 | 34.5 |
| 13/05/2024 | 01/07/2024 | 0.9061 | -11.05% | 31.16 | 31.9 |
| 16/11/2023 | 22/12/2023 | 1.0187 | 18.14% | 25.05 | 26.4 |
| 15/05/2023 | 03/07/2023 | 0.8623 | 6.02% | 23.11 | 25.3 |
| 07/11/2022 | 15/12/2022 | 0.8133 | 3.33% | 23.58 | 26.7 |
| 09/05/2022 | 01/07/2022 | 0.7871 | 10.19% | 24.41 | 28.47 |
| 08/11/2021 | 16/12/2021 | 0.7143 | -4.42% | 24.36 | 29.19 |
| 10/05/2021 | 01/07/2021 | 0.7473 | 109.99% | 23.93 | 29.38 |
| 09/11/2020 | 16/12/2020 | 0.3559 | 40.01% | 16.15 | 20.34 |
| 24/08/2020 | 30/09/2020 | 0.2542 | -68.76% | 15.4 | 19.72 |
| 11/11/2019 | 18/12/2019 | 0.8136 | N/A | 21.12 | 27.38 |
| 13/05/2019 | 01/07/2019 | 0.8136 | N/A | 20.84 | 27.81 |
| 12/11/2018 | 18/12/2018 | 0.8136 | N/A | 20.25 | 27.78 |
| 14/05/2018 | 02/07/2018 | 0.8136 | N/A | 20.96 | 29.56 |
| 13/11/2017 | 18/12/2017 | 0.8136 | N/A | 22.34 | 32.36 |
| 08/05/2017 | 03/07/2017 | 0.8136 | 2.51% | 21.39 | 31.75 |
| 14/11/2016 | N/A | 0.7937 | -2.45% | 19.34 | 29.42 |
| 13/11/2016 | N/A | 0.8136 | -4.57% | 19.24 | 29.27 |
| 09/05/2016 | N/A | 0.8526 | -2.44% | 16.57 | 25.89 |
| 08/05/2016 | N/A | 0.8739 | -7.28% | 17.39 | 27.18 |
| 06/11/2015 | N/A | 0.9425 | -2.44% | 17.2 | 27.78 |
| 05/11/2015 | N/A | 0.9661 | 4.82% | 18.39 | 29.69 |
| 08/05/2015 | N/A | 0.9217 | -2.45% | 20.5 | 34.23 |
| 07/05/2015 | N/A | 0.9448 | 0.25% | 21.28 | 35.52 |
| 07/11/2014 | N/A | 0.9425 | -2.44% | 21.07 | 36.11 |
| 06/11/2014 | N/A | 0.9661 | 17.33% | 20.09 | 34.45 |
| 09/05/2014 | N/A | 0.8234 | -2.45% | 20.11 | 35.37 |
| 08/05/2014 | N/A | 0.8441 | -6.50% | 20.77 | 36.53 |
| 07/11/2013 | N/A | 0.9028 | -2.44% | 20.87 | 37.55 |
| 06/11/2013 | N/A | 0.9254 | 27.78% | 19.77 | 35.58 |
| 13/05/2013 | N/A | 0.7242 | -2.45% | 19.59 | 36.11 |
| 12/05/2013 | N/A | 0.7424 | -5.28% | 17.84 | 32.88 |
| 08/11/2012 | N/A | 0.7837 | -2.45% | 16.96 | 31.9 |
| 07/11/2012 | N/A | 0.8034 | 22.70% | 16.32 | 30.68 |
| 14/05/2012 | N/A | 0.6548 | -2.45% | 14.72 | 28.36 |
| 13/05/2012 | N/A | 0.6712 | -10.98% | 13.79 | 26.59 |
| 10/11/2011 | N/A | 0.754 | -2.45% | 13.91 | 27.43 |
| 09/11/2011 | N/A | 0.7729 | 21.73% | 13.03 | 25.7 |
| 16/05/2011 | N/A | 0.6349 | -2.45% | 14.74 | 29.86 |
| 15/05/2011 | N/A | 0.6509 | -11.34% | 14.05 | 28.47 |
| 04/11/2010 | N/A | 0.7341 | -2.45% | 15.58 | 32.24 |
| 03/11/2010 | N/A | 0.7526 | 45.89% | 14.15 | 29.27 |
| 13/05/2010 | N/A | 0.5159 | -2.44% | 13.64 | 28.87 |
| 12/05/2010 | N/A | 0.5288 | -4.82% | 13.12 | 27.78 |
| 12/11/2009 | N/A | 0.5556 | -2.45% | 13.3 | 28.67 |
| 11/11/2009 | N/A | 0.5695 | 24.79% | 12.82 | 27.63 |
| 14/05/2009 | N/A | 0.4564 | -2.45% | 8.83 | 19.4 |
| 13/05/2009 | N/A | 0.4678 | -36.28% | 9.03 | 19.84 |
| 13/11/2008 | N/A | 0.7341 | -2.45% | 7.39 | 16.62 |
| 12/11/2008 | N/A | 0.7526 | 9.94% | 7.57 | 17.01 |
| 09/11/2006 | N/A | 0.6845 | -2.45% | 14.41 | 33.73 |
| 08/11/2006 | N/A | 0.7017 | 26.30% | 13.93 | 32.59 |
| 22/05/2006 | N/A | 0.5556 | -2.45% | 13.29 | 31.75 |
| 21/05/2006 | N/A | 0.5695 | -2.70% | 13.21 | 31.55 |
| 08/11/2005 | N/A | 0.5853 | -2.45% | 10.45 | 25.4 |
| 07/11/2005 | N/A | 0.6 | 18.59% | 10.38 | 25.22 |
| 23/05/2005 | N/A | 0.506 | -2.46% | 9.37 | 23.31 |
| 22/05/2005 | N/A | 0.5187 | -3.18% | 9.25 | 23.02 |
| 15/11/2004 | N/A | 0.5357 | -2.45% | 8.9 | 22.61 |
| 14/11/2004 | N/A | 0.5492 | 17.78% | 8.59 | 21.83 |
| 14/05/2004 | N/A | 0.4663 | -2.45% | 7.95 | 20.71 |
| 13/05/2004 | N/A | 0.478 | -5.53% | 7.83 | 20.39 |
| 14/11/2003 | N/A | 0.506 | -2.46% | 7.02 | 18.7 |
| 13/11/2003 | N/A | 0.5187 | N/A | 7.06 | 18.8 |
General Disclaimer
This website provides general information about NZX-listed dividend stocks for educational
purposes only. Nothing on this site constitutes financial advice or a recommendation to buy,
sell, or hold any security. Always consult a licensed financial adviser before making
investment decisions.