NZ Utilities Stocks & Share Prices
Companies providing essential services like electricity, gas, and water. Browse dividend yields, share prices, and company analysis for all NZX-listed utilities companies.
Companies in Utilities9 stocks
Ticker | Company Name | Price | Dividend Amount | Cash Dividend Yield |
|---|---|---|---|---|
| CEN | Contact Energy Limited | $8.59 | $0.400 | 4.66% |
| MCY | Mercury NZ Limited | $6.78 | $0.270 | 3.98% |
| INF | Smart Global Infrastructure ETF | $3.258 | $0.043 | 1.33% |
| LOD | Lodestone Energy Limited | $2.22 | Not available | Not available |
| GNE | Genesis Energy Limited | $2.41 | $0.149 | 6.17% |
| MEL | Meridian Energy Limited | $5.74 | $0.225 | 3.92% |
| VCT | Vector Limited | $4.56 | $0.260 | 5.70% |
| MNW | Manawa Energy Limited | $N/A | $0.040 | 0.63% |
| NWF | NZ Windfarms Limited | $N/A | Not available | Not available |
Want to calculate your dividend profits?
Use our Dividend Calculator to estimate and track your dividend earnings.