Discover leading tech companies driving innovation and growth
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| BPG | Black Pearl Group Limited | $0.965 | $0 | N/A |
| GTK | Gentrack Group Limited | $8.35 | $0 | N/A |
| ERD | EROAD Limited | $1.2 | $0 | N/A |
| ENS | Enprise Group Limited | $0.55 | $0 | N/A |
| IKE | ikeGPS Group Limited | $1.095 | $0 | N/A |
| PYS | PaySauce Limited | $0.275 | $0 | N/A |
| SDL | Solution Dynamics Limited | $0.635 | $0.03 | 4.72% |
| VGL | Vista Group International Limited | $2.48 | $0 | N/A |
| SKO | Serko Limited | $2.95 | $0 | N/A |
| TWL | Trade Window Holdings Limited | $0.29 | $0 | N/A |
| UST | Smart US Technology (NZD Hedged) ETF | $3.04 | $0 | N/A |
| SPY | Smartpay Holdings Limited | $1.195 | $0 | N/A |
Use our Dividend Calculator to estimate and track your dividend earnings.