Discover leading tech companies driving innovation and growth Browse dividend yields, share prices, and company analysis for all NZX-listed technology companies.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| BPG | Black Pearl Group Limited | $0.875 | $0 | N/A |
| ERD | EROAD Limited | $0.89 | $0 | N/A |
| ENS | Enprise Group Limited | $0.56 | $0 | N/A |
| GTK | Gentrack Group Limited | $7.6 | $0 | N/A |
| IKE | ikeGPS Group Limited | $0.96 | $0 | N/A |
| PYS | PaySauce Limited | $0.255 | $0 | N/A |
| SDL | Solution Dynamics Limited | $0.625 | $0.03 | 8.06% |
| SPY | Smartpay Holdings Limited | $N/A | $0 | N/A |
| SKO | Serko Limited | $2.02 | $0 | N/A |
| UST | Smart US Technology (NZD Hedged) ETF | $2.94 | $0.02 | 0.65% |
| VGL | Vista Group International Limited | $1.95 | $0 | N/A |
| TWL | Trade Window Holdings Limited | $0.195 | $0 | N/A |
Use our Dividend Calculator to estimate and track your dividend earnings.