NZ Technology Stocks & Share Prices
Discover leading tech companies driving innovation and growth Browse dividend yields, share prices, and company analysis for all NZX-listed technology companies.
Companies in Technology12 stocks
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| BPG | Black Pearl Group Limited | $0.55 | $0 | N/A |
| ENS | Enprise Group Limited | $0.45 | $0 | N/A |
| GTK | Gentrack Group Limited | $3.835 | $0 | N/A |
| ERD | EROAD Limited | $1.02 | $0 | N/A |
| IKE | ikeGPS Group Limited | $1.25 | $0 | N/A |
| SDL | Solution Dynamics Limited | $0.575 | $0.03 | 2.58% |
| PYS | PaySauce Limited | $0.245 | $0 | N/A |
| UST | Smart US Technology (NZD Hedged) ETF | $3.69 | $0.08 | 2.26% |
| TWL | Trade Window Holdings Limited | $0.17 | $0 | N/A |
| SKO | Serko Limited | $1.555 | $0 | N/A |
| SPY | Smartpay Holdings Limited | $N/A | $0 | N/A |
| VGL | Vista Group International Limited | $2.34 | $0 | N/A |
Want to calculate your dividend profits?
Use our Dividend Calculator to estimate and track your dividend earnings.