NZ Technology Stocks & Share Prices
Discover leading tech companies driving innovation and growth Browse dividend yields, share prices, and company analysis for all NZX-listed technology companies.
Companies in Technology12 stocks
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| BPG | Black Pearl Group Limited | $0.685 | $0 | N/A |
| GTK | Gentrack Group Limited | $4.1 | $0 | N/A |
| ERD | EROAD Limited | $0.97 | $0 | N/A |
| ENS | Enprise Group Limited | $0.395 | $0 | N/A |
| IKE | ikeGPS Group Limited | $1.23 | $0 | N/A |
| SDL | Solution Dynamics Limited | $0.615 | $0.03 | 8.13% |
| PYS | PaySauce Limited | $0.24 | $0 | N/A |
| SKO | Serko Limited | $1.45 | $0 | N/A |
| TWL | Trade Window Holdings Limited | $0.22 | $0 | N/A |
| VGL | Vista Group International Limited | $2.07 | $0 | N/A |
| UST | Smart US Technology (NZD Hedged) ETF | $3.636 | $0.02 | 0.54% |
| SPY | Smartpay Holdings Limited | $N/A | $0 | N/A |
Want to calculate your dividend profits?
Use our Dividend Calculator to estimate and track your dividend earnings.