NZ Technology Stocks & Share Prices
Discover leading tech companies driving innovation and growth Browse dividend yields, share prices, and company analysis for all NZX-listed technology companies.
Companies in Technology12 stocks
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| BPG | Black Pearl Group Limited | $0.565 | $0 | N/A |
| GTK | Gentrack Group Limited | $3.67 | $0 | N/A |
| ERD | EROAD Limited | $1.03 | $0 | N/A |
| ENS | Enprise Group Limited | $0.4 | $0 | N/A |
| IKE | ikeGPS Group Limited | $1.15 | $0 | N/A |
| PYS | PaySauce Limited | $0.265 | $0 | N/A |
| SDL | Solution Dynamics Limited | $0.59 | $0.03 | 8.47% |
| TWL | Trade Window Holdings Limited | $0.181 | $0 | N/A |
| VGL | Vista Group International Limited | $2.42 | $0 | N/A |
| SKO | Serko Limited | $1.44 | $0 | N/A |
| SPY | Smartpay Holdings Limited | $N/A | $0 | N/A |
| UST | Smart US Technology (NZD Hedged) ETF | $3.45 | $0.08 | 2.32% |
Want to calculate your dividend profits?
Use our Dividend Calculator to estimate and track your dividend earnings.