Discover leading tech companies driving innovation and growth
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
---|---|---|---|---|
BPG | Black Pearl Group Limited | $0.97 | $0 | N/A |
ERD | EROAD Limited | $2.9 | $0 | N/A |
GTK | Gentrack Group Limited | $10.45 | $0 | N/A |
ENS | Enprise Group Limited | $0.535 | $0 | N/A |
IKE | ikeGPS Group Limited | $0.96 | $0 | N/A |
SDL | Solution Dynamics Limited | $0.73 | $0.03 | 4.11% |
PYS | PaySauce Limited | $0.178 | $0 | N/A |
TWL | Trade Window Holdings Limited | $0.26 | $0 | N/A |
VGL | Vista Group International Limited | $2.95 | $0 | N/A |
SKO | Serko Limited | $2.76 | $0 | N/A |
UST | Smart US Technology (NZD Hedged) ETF | $3.04 | $0 | N/A |
SPY | Smartpay Holdings Limited | $1.165 | $0 | N/A |
Use our Dividend Calculator to estimate and track your dividend earnings.