Discover leading tech companies driving innovation and growth Browse dividend yields, share prices, and company analysis for all NZX-listed technology companies.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| BPG | Black Pearl Group Limited | $1.1 | $0 | N/A |
| GTK | Gentrack Group Limited | $7.24 | $0 | N/A |
| ENS | Enprise Group Limited | $0.5 | $0 | N/A |
| ERD | EROAD Limited | $1.06 | $0 | N/A |
| IKE | ikeGPS Group Limited | $1.01 | $0 | N/A |
| PYS | PaySauce Limited | $0.26 | $0 | N/A |
| SDL | Solution Dynamics Limited | $0.77 | $0.03 | 4.11% |
| UST | Smart US Technology (NZD Hedged) ETF | $2.97 | $0.02 | 0.65% |
| SKO | Serko Limited | $2.55 | $0 | N/A |
| TWL | Trade Window Holdings Limited | $0.24 | $0 | N/A |
| SPY | Smartpay Holdings Limited | $N/A | $0 | N/A |
| VGL | Vista Group International Limited | $1.9 | $0 | N/A |
Use our Dividend Calculator to estimate and track your dividend earnings.