Companies that own, operate, or finance income-producing real estate.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| ARG | Argosy Property Limited | $1.26 | $0.07 | 5.28% |
| GPR | Smart Global Property ETF | $2.772 | $0 | N/A |
| GMT | Goodman Property Trust | $2.09 | $0.07 | 3.27% |
| KPG | Kiwi Property Group Limited | $1.09 | $0.06 | 5.14% |
| IPL | Investore Property Limited | $1.27 | $0.07 | 5.12% |
| PFI | Property For Industry Limited | $2.51 | $0.08 | 3.98% |
| PCT | Precinct Properties NZ Ltd & Precinct Properties Investments Ltd | $1.23 | $0.07 | 5.49% |
| VHP | Vital Healthcare Property Trust | $2.18 | $0.11 | 4.47% |
| SPG | Stride Property Group | $1.46 | $0.09 | 5.48% |
| WIN | Winton Land Limited | $2.15 | $0 | N/A |
| APL | Asset Plus Limited | $0.23 | $0.01 | 3.48% |
| CDI | CDL Investments New Zealand Limited | $0.79 | $0.06 | 4.43% |
| NZL | New Zealand Rural Land Company Limited | $1.11 | $0.02 | 3.89% |
Use our Dividend Calculator to estimate and track your dividend earnings.