Companies that own, operate, or finance income-producing real estate.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| ARG | Argosy Property Limited | $1.23 | $0.07 | 5.41% |
| GMT | Goodman Property Trust | $1.93 | $0.07 | 3.54% |
| GPR | Smart Global Property ETF | $2.68 | $0 | N/A |
| IPL | Investore Property Limited | $1.13 | $0.07 | 5.75% |
| KPG | Kiwi Property Group Limited | $1.03 | $0.06 | 5.44% |
| PCT | Precinct Properties NZ Ltd & Precinct Properties Investments Ltd | $1.165 | $0.07 | 5.78% |
| PFI | Property For Industry Limited | $2.32 | $0.08 | 3.79% |
| VHP | Vital Healthcare Property Trust | $1.945 | $0.1 | 5.01% |
| SPG | Stride Property Group | $1.335 | $0.09 | 5.99% |
| WIN | Winton Land Limited | $2.15 | $0 | N/A |
| APL | Asset Plus Limited | $0.205 | $0.01 | 3.9% |
| CDI | CDL Investments New Zealand Limited | $0.76 | $0.035 | 4.61% |
| NZL | New Zealand Rural Land Company Limited | $1.05 | $0.04 | 4.11% |
Use our Dividend Calculator to estimate and track your dividend earnings.