Companies that own, operate, or finance income-producing real estate. Browse dividend yields, share prices, and company analysis for all NZX-listed real estate companies.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| ARG | Argosy Property Limited | $1.17 | $0.07 | 5.78% |
| GMT | Goodman Property Trust | $1.905 | $0.07 | 3.58% |
| GPR | Smart Global Property ETF | $2.785 | $0 | N/A |
| IPL | Investore Property Limited | $1.085 | $0.07 | 5.96% |
| KPG | Kiwi Property Group Limited | $1.03 | $0.06 | 5.6% |
| PCT | Precinct Properties NZ Ltd & Precinct Properties Investments Ltd | $1.16 | $0.07 | 5.81% |
| PFI | Property For Industry Limited | $2.24 | $0.08 | 3.93% |
| SPG | Stride Property Group | $1.245 | $0.09 | 6.43% |
| VHP | Vital Healthcare Property Trust | $1.96 | $0.1 | 5% |
| NZL | New Zealand Rural Land Company Limited | $1.02 | $0.04 | 4.24% |
| WIN | Winton Land Limited | $1.94 | $0 | N/A |
| APL | Asset Plus Limited | $0.194 | $0.01 | 4.04% |
| CDI | CDL Investments New Zealand Limited | $0.8 | $0.06 | 4.55% |
Use our Dividend Calculator to estimate and track your dividend earnings.