Companies that own, operate, or finance income-producing real estate. Browse dividend yields, share prices, and company analysis for all NZX-listed real estate companies.
Ticker | Company Name | Price | Dividend Amount | Dividend Yield |
|---|---|---|---|---|
| ARG | Argosy Property Limited | $1.1175 | $0.07 | 5.94% |
| GPR | Smart Global Property ETF | $2.77 | $0 | N/A |
| GMT | Goodman Property Trust | $1.945 | $0.07 | 3.5% |
| KPG | Kiwi Property Group Limited | $0.96 | $0.06 | 5.89% |
| IPL | Investore Property Limited | $1.08 | $0.08 | 6.13% |
| PFI | Property For Industry Limited | $2.34 | $0.08 | 4.63% |
| PCT | Precinct Properties NZ Ltd & Precinct Properties Investments Ltd | $1.12 | $0.07 | 6% |
| SPG | Stride Property Group | $1.16 | $0.09 | 6.84% |
| VHP | Vital Healthcare Property Trust | $1.895 | $0.1 | 5.15% |
| NZL | New Zealand Rural Land Company Limited | $1 | $0.06 | 4.91% |
| WIN | Winton Land Limited | $2.04 | $0 | N/A |
| APL | Asset Plus Limited | $0.188 | $0.01 | 4.4% |
| CDI | CDL Investments New Zealand Limited | $0.765 | $0.01 | 1.76% |
Use our Dividend Calculator to estimate and track your dividend earnings.