Price
$3.02
Dividend Yield
6.79%
Annual yield
Market Cap
416M
Total value
P/E Ratio
8.79
Price to earnings
Annual Rate
0.2
Per share annually
Last Dividend
0.09
05/03/2025
Ex-Dividend
06/03/2025
Next ex-date
Payout Ratio
70.59
Of earnings
Years Paying
4
Consecutive
5Y Avg Yield
9.45
Historical avg
SKY Network Television Limited (SKT.NZ), listed on the NZX, offers dividend income to its shareholders. As of the latest data, SKY Network Television has a dividend yield of approximately 5.5%, with a 5-year range fluctuating between 3% and 6%. The company pays dividends semi-annually, and its payout history has been relatively stable, although there have been occasional adjustments in response to market conditions. The payout ratio currently stands at around 60%, which suggests a sustainable dividend policy, allowing room for reinvestment and growth. Recently, SKY Network Television has maintained its dividend levels, reflecting a commitment to returning value to shareholders. Compared to sector averages, SKY's yield is competitive, appealing to income-focused investors seeking reliable returns. For retirees or those seeking consistent dividend income, SKY Network Television presents a potentially retiree-friendly option. Given its stable yield and competitive payout, is SKY Network Television Limited worth holding for dividend income in 2025?
Track upcoming dividend dates for all NZX companies
3 companies
Next 30 days
3 payments
This month
4.776666666666666%
All sectors
Historical dividend payments and dates
Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
---|---|---|---|---|---|
06/03/2025 | 21/03/2025 | 0.1 | -16.67% | 2.52 | 2.52 |
05/09/2024 | 20/09/2024 | 0.12 | 71.43% | 2.68 | 2.68 |
07/03/2024 | 22/03/2024 | 0.07 | -22.22% | 2.61 | 2.73 |
07/09/2023 | 22/09/2023 | 0.09 | 50% | 2.2 | 2.36 |
09/03/2023 | 24/03/2023 | 0.06 | -87.50% | 2.29 | 2.55 |
18/11/2022 | 29/11/2022 | 0.48 | 557.53% | 2.01 | 2.29 |
08/09/2022 | 23/09/2022 | 0.073 | -2.67% | 2.04 | 2.82 |
07/03/2019 | 15/03/2019 | 0.075 | N/A | 5.8 | 8.26 |
06/09/2018 | 14/09/2018 | 0.075 | N/A | 9.13 | 13.73 |
14/03/2018 | 23/03/2018 | 0.075 | -40% | 8.61 | 13.41 |
04/09/2017 | 14/09/2017 | 0.125 | -16.67% | 10.3 | 16.59 |
14/02/2017 | 22/02/2017 | 0.15 | -84.27% | 16.73 | 28.23 |
08/09/2016 | N/A | 0.9536 | 535.75% | 17.92 | 31.28 |
07/09/2016 | N/A | 0.15 | -84.27% | 17.92 | 31.28 |
10/03/2016 | N/A | 0.9536 | 535.75% | 16.08 | 28.93 |
09/03/2016 | N/A | 0.15 | -84.27% | 17.6 | 31.66 |
02/09/2015 | N/A | 0.9536 | 535.75% | 16.37 | 30.45 |
01/09/2015 | N/A | 0.15 | -84.27% | 15.89 | 29.56 |
06/03/2015 | N/A | 0.9536 | 535.75% | 18.9 | 36.24 |
05/03/2015 | N/A | 0.15 | -84.27% | 19.6 | 37.57 |
03/09/2014 | N/A | 0.9536 | 535.75% | 20.95 | 41.26 |
02/09/2014 | N/A | 0.15 | -83.15% | 20.34 | 40.05 |
07/03/2014 | N/A | 0.89 | 535.75% | 19.97 | 40.24 |
06/03/2014 | N/A | 0.14 | -81.65% | 19.72 | 39.73 |
04/09/2013 | N/A | 0.7629 | 3498.57% | 17.59 | 36.24 |
03/09/2013 | N/A | 0.0212 | -84.25% | 17.96 | 37 |
06/03/2013 | N/A | 0.1346 | 535.03% | 15.33 | 32.23 |
05/03/2013 | N/A | 0.0212 | -98.96% | 16.3 | 33.7 |
11/12/2012 | N/A | 2.0344 | 535.95% | 14.63 | 30.9 |
10/12/2012 | N/A | 0.3199 | 159.22% | 15.01 | 31.15 |
05/09/2012 | N/A | 0.1234 | -82.35% | 14.09 | 31.72 |
03/09/2012 | N/A | 0.6993 | 535.75% | 14.12 | 31.91 |
02/09/2012 | N/A | 0.11 | -84.27% | 14.65 | 32.42 |
29/02/2012 | N/A | 0.6993 | 3504.75% | 13.76 | 31.79 |
28/02/2012 | N/A | 0.0194 | -97.09% | 13.99 | 31.79 |
07/09/2011 | N/A | 0.6675 | 167.12% | 14.81 | 34.97 |
06/09/2011 | N/A | 0.2499 | 178.42% | 14.87 | 34.52 |
02/03/2011 | N/A | 0.0898 | 536.56% | 14.33 | 34.46 |
01/03/2011 | N/A | 0.0141 | -97.78% | 15.11 | 35.73 |
01/09/2010 | N/A | 0.6357 | 5068.67% | 13.37 | 32.23 |
31/08/2010 | N/A | 0.0123 | -97.24% | 13.43 | 31.91 |
08/03/2010 | N/A | 0.445 | 535.75% | 13.03 | 32.04 |
07/03/2010 | N/A | 0.07 | -84.27% | 14.29 | 33.95 |
07/09/2009 | N/A | 0.445 | 535.75% | 11.34 | 28.29 |
06/09/2009 | N/A | 0.07 | -84.27% | 12.51 | 30.13 |
09/03/2009 | N/A | 0.445 | 535.75% | 9.63 | 24.41 |
08/03/2009 | N/A | 0.07 | -10.86% | 10.57 | 25.88 |
23/09/2008 | N/A | 0.0785 | 538.43% | 11.08 | 28.61 |
22/09/2008 | N/A | 0.0123 | -97.24% | 10.63 | 26.51 |
08/09/2008 | N/A | 0.445 | 535.75% | 11.64 | 30.13 |
07/09/2008 | N/A | 0.07 | -72.47% | 10.63 | 26.51 |
04/09/2006 | N/A | 0.2543 | 535.75% | 13.41 | 35.22 |
03/09/2006 | N/A | 0.04 | -84.27% | 13.53 | 34.33 |
13/03/2006 | N/A | 0.2543 | 535.75% | 14.66 | 38.78 |
12/03/2006 | N/A | 0.04 | -94.97% | 15.9 | 40.62 |
07/03/2005 | N/A | 0.7947 | 535.75% | 15.14 | 40.31 |
06/03/2005 | N/A | 0.125 | N/A | 15.57 | 40.05 |
Use our Dividend Calculator to estimate and track your dividend earnings.