Price
$0.245
Dividend Yield
0%
Annual yield
Market Cap
89M
Total value
P/E Ratio
-8.17
Price to earnings
Annual Rate
Per share annually
Last Dividend
0.00
14/12/2022
Ex-Dividend
15/12/2022
Next ex-date
Payout Ratio
Unknown
Of earnings
Years Paying
N/A
Consecutive
5Y Avg Yield
Unknown
Historical avg
NZ Windfarms Limited (NWF.NZ), listed on the NZX, is a company focused on generating renewable energy through wind farms. As of the latest data, NWF does not currently pay dividends to its shareholders. This absence of dividend payments means there is no dividend yield, payout ratio, or payout frequency to discuss. Consequently, there are no recent changes in dividend policy, such as cuts or growth, to report. For income-focused investors, particularly retirees seeking reliable yield, this may not align with their investment goals, as NWF's lack of dividends does not provide a direct income stream. Compared to sector averages, companies in the renewable energy sector may offer dividends, but NWF's focus on reinvestment into growth and sustainability projects might explain its current non-payment stance. Given this information, investors might wonder: “Does NZ Windfarms Limited still offer a stable income stream?” The answer hinges on future strategic shifts that could potentially introduce dividends.
Track upcoming dividend dates for all NZX companies
3 companies
Next 30 days
3 payments
This month
4.776666666666666%
All sectors
Historical dividend payments and dates
Ex Dividend Date | Payable Date | Dividend Amount | Amount Change | Adjusted Price | Close Price |
---|---|---|---|---|---|
15/12/2022 | N/A | 0.0005 | -80% | 0.16 | 0.16 |
08/09/2022 | N/A | 0.0025 | 25% | 0.19 | 0.19 |
02/06/2022 | N/A | 0.002 | -13.04% | 0.18 | 0.18 |
23/03/2022 | N/A | 0.0023 | 53.33% | 0.19 | 0.2 |
23/12/2021 | N/A | 0.0015 | -66.67% | 0.22 | 0.23 |
09/09/2021 | N/A | 0.0045 | 200% | 0.24 | 0.25 |
25/03/2021 | N/A | 0.0015 | -62.50% | 0.19 | 0.2 |
21/12/2020 | N/A | 0.004 | -42.86% | 0.14 | 0.14 |
10/09/2020 | N/A | 0.007 | N/A | 0.12 | 0.14 |
09/03/2020 | N/A | 0.007 | 75% | 0.12 | 0.14 |
19/09/2019 | N/A | 0.004 | -27.27% | 0.12 | 0.15 |
29/08/2019 | N/A | 0.0055 | 10% | 0.12 | 0.15 |
23/05/2019 | N/A | 0.005 | -41.18% | 0.1 | 0.13 |
19/10/2017 | N/A | 0.0085 | N/A | 0.1 | 0.13 |
Use our Dividend Calculator to estimate and track your dividend earnings.